Microprocessor controlled system
Brushless DC frequency conversion motor
Automatic Electronic door interlock for safe operation
Self-diagnosis system to detect the faults of over speed and over temperature
Displays the error code to improve safety performance
HSCode:8421199090
Get QuoteMax. Speed | 16000 rpm |
Max. RCF | 21532 x g |
Max. Capacity | 6 x 50 mL |
Time Setting Range | 1 min to 99 min 59 s |
Speed Control Accuracy | ± 30 rpm |
Power Supply | AC 220 V / 50 Hz / 10A |
Noise level | ≤ 62 dB |
Dimension | 330 x 390 x 300 mm |
Weight | 25 Kg |
Microprocessor controlled system
Brushless DC frequency conversion motor
Automatic Electronic door interlock for safe operation
Self-diagnosis system to detect the faults of over speed and over temperature
Displays the error code to improve safety performance
Rotor Model No | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|
LMHC-A100-R1 | 11000 rpm | 12840 x g | 6 x 50 mL | ![]() |
LMHC-A100-R2 | 12000 rpm | 14800xg | 6 x 30 mL | ![]() |
LMHC-A100-R3 | 12000 rpm | 14800 x g | 12 x 10 mL | ![]() |
LMHC-A100-R4 | 13000 rpm | 11903 x g | 12 x 5 mL | ![]() |
LMHC-A100-R5 | 13000 rpm | 12810 x g | 48 x 0.5 mL | ![]() |
LMHC-A100-R6 | 13000 rpm | 18510 x g | 12 x 8 x 0.2 mL PCR | ![]() |
LMHC-A100-R7 | 15000 rpm | 21532 x g | 24 x 1.5 / 2.2 mL | ![]() |
LMHC-A100-R8 | 16000 rpm | 17800 x g | 12 x 1.5 / 2.2 mL | ![]() |
Get Quote for
High Speed Centrifuge LMHC-A100