Ask An Expert
We will Follow up with you within 24 hours.
High-Speed Centrifuge LMHC-A103 integrates cutting-edge technology with intuitive features to enable quick and easy centrifugation of biological samples. Improved with 4 tubes that wear a loading capacity of 100 mL offers rapid sample processing. Equipped with a rotor that spins sample rapidly at maximum speed up 18500 rpm. Our centrifuge enhanced with a brushless DC motor, offers smooth operation and precise control over rotational speed.
CatalogSpecifications
Maximum Speed | 18500 rpm |
Maximum RCF | 23797 x g |
Maximum Capacity | 4 x 100 mL |
Time Setting Range | 1 min ~ 99 min 59 s |
Speed Control Accuracy | ± 10 rpm |
Power Supply | AC 220 V / 50 Hz / 10 A |
Noise level | < 60 dB |
Dimension | 420 × 530 × 370 mm |
Weight | 48 Kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
High Speed Centrifuge LMHC-A103 | $1,490.00 | Pack of 1 |
Features
User-friendly Microprocessor controlled System maintains temperature stabilityApplications
High-Speed Centrifuge is widely used in the separation of blood components like plasma, serum, and cells for medical testing.Rotor Selection
Rotor Model No | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|
LMHC-A103-R1 | 10000 rpm | 10744 x g | 4 x 100 mL | |
LMHC-A103-R2 | 11000 rpm | 12580 x g | 6 x 50 mL (Falcon) | |
LMHC-A103-R3 | 11000 rpm | 12850 x g | 6 x 50 mL | |
LMHC-A103-R4 | 12000 rpm | 13200 x g | 8 x 15 mL (Falcon) | |
LMHC-A103-R5 | 12500 rpm | 16060 x g | 12 x 10 / 5 mL | |
LMHC-A103-R6 | 13000 rpm | 16410 x g | 48 x 0.5 mL | |
LMHC-A103-R7 | 14000 rpm | 17510 x g | 24 x 1.5 / 2.2 mL | |
LMHC-A103-R8 | 18500 rpm | 23797 x g | 12 x 1.5 / 2.2 mL | |
LMHC-A103-R9 | 4000 rpm | 2200 x g | 2 x 2 x 96 well (Micro-plate rotor) | |
LMHC-A103-R10 | 5000 rpm | 3773 x g | 4 x 100 mL (Swing Rotor) |
Similar Products