
Ask An Expert
We will Follow up with you within 24 hours.
High Speed Refrigerated Centrifuge LMHCR-A108 is designed to separate temperature sensitive samples within the range of -20℃ to 40℃. Operates at maximal speed of 16,000 rpm for 99 minutes. Brushless DC motor facilitates minimal maintenance. Features digital display and controls for real-time monitoring. Our High speed refrigerated Centrifuge is essential for purification of biomolecules.
CatalogSpecifications
Maximum Speed | 16000 rpm |
Speed Accuracy | ±20 r/min |
Maximum Capacity | 6 × 100ml |
Maximum RCF | 20600 × g |
Temperature Range | -20°C to 40°C |
Temperature Accuracy | ± 1°C |
Timer Range | 1min to 9 hr 59 min |
Acceleration / Deceleration Modes | 10 |
Noise | ≤ 58 dB |
Power Supply | AC 200 ± 22 V, 50 Hz, 15 A |
Dimensions | 610 × 560 × 370 mm |
Net Weight | 82 kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
High Speed Refrigerated Centrifuge LMHCR-A108 | $3,180.00 | Pack of 1 |
Features
Quiet operationOptional Accessories
Name | Max speed (rpm) | Max Volume(ml) | Max RCF (g) |
Angle rotor | 14000 | 4×8PCR | 12070 |
Angle rotor | 13000 | 6×8PCR | 16080 |
Angle rotor | 14000 | 8×8PCR | 13390 |
Angle rotor | 13000 | 12×8PCR | 17220 |
Angle Rotor | 15000 | 30×0.5ml | 18510 |
Angle Rotor | 14000 | 40×0.5ml | 19970 |
Angle Rotor | 16000 | 12×1.5/2ml | 17940 |
Angle Rotor | 15000 | 24×1.5/2ml | 20600 |
Angle Rotor | 13500 | 30×1.5/2ml | 19340 |
Angle Rotor | 11000 | 48×1.5/2ml | 12840 |
Angle Rotor | 15000 | 16×5ml | 19350 |
Angle Rotor | 14000 | 12×7ml | 16370 |
Angle Rotor | 14000 | 6×10ml | 16460 |
Angle Rotor | 12000 | 12×10ml | 14510 |
Angle Rotor | 10000 | 12×15ml | 11840 |
Angle Rotor | 5000 | 24×15ml | 3080 |
Angle Rotor | 5000 | 30×15ml | 3830 |
Angle Rotor | 12000 | 8×20ml | 14510 |
Angle Rotor | 12000 | 6×30ml | 14000 |
Angle Rotor | 11000 | 6×50ml | 13480 |
Angle Rotor | 10000 | 6×70ml | 10810 |
Angle Rotor | 10000 | 4x100ml | 10310 |
Angle Rotor | 10000 | 6×100ml | 11380 |
Angle Rotor | 12000 | 24 pieces capillary vessels | 15800 |
Microplate rotor | 4000 | 2×3×48 Well | 2300 |
Applications
High Speed Refrigerated Centrifuge is employed for concentration of biological molecules such as DNA, RNA and proteins.Similar Products