Ask An Expert
We will Follow up with you within 24 hours.
Microcentrifuge LMMO-A101 is designed to operate in temperature ranges from -20 to 40 ℃ processing a wide variety of samples. It operates at a speed of 16500 rpm ensuring clear separation and high purity of components. Our centrifuge offers a maximum capacity of 12 tubes each accommodating 5ml. It is integrated with an LCD display providing a clear and user-friendly interface for easy operation.
CatalogSpecifications
Max. Speed | 16500 rpm |
Max. RCF | 18757 x g |
Max. Capacity | 12 x 5 mL |
Timer | 2 min to 99 min |
Revolutions/ min | ± 10 rpm |
Temp Range | -20 ℃ ~ 40 ℃ |
Temp Accuracy | ± 1.0 ℃ |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 160 mm |
Power | 550 W |
Voltage | AC 220 ± 22 V, 50 Hz, 10 A |
Dimensions | 510 x 280 x 270 mm |
Weight | 40 kg |
Pricing
Product | Get Quote |
---|---|
Microcentrifuge LMMO-A101 |
Features
Crafted with stainless steelApplications
Microcentrifuge is used for efficient sample separation and is widely utilized in molecular biology, biochemistry, clinical laboratories, cell biology and pharmaceutical research.Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMMO-A101-AR1 | Angle Rotor | 14000 rpm | 18757 x g | 24 x 1.5 / 2.2 mL | |
LMMO-A101-AR2 | Angle Rotor | 15000 rpm | 15940 x g | 12 x 5 mL | |
LMMO-A101-AR3 | Angle Rotor | 16500 rpm | 18360 x g | 16 x 1.5 / 2.2 mL |
Similar Products