Ask An Expert
We will Follow up with you within 24 hours.
High Speed Refrigerated Centrifuge LMHCR-B106 offers a speed of 20,000 rpm enables rapid and efficient separation of samples. It operates within a temperature control range of -20°C to +40°C. Equipped with R404A refrigerant ensuring effective cooling. Features selectable acceleration and deceleration rates for smooth and customizable operation. Our High Speed Refrigerated Centrifuge provides multi-level protection functions such as overspeed, over-temperature and more.
CatalogSpecifications
Maximum Speed | 20000 rpm |
Speed Accuracy | ± 10 rpm |
Maximum RCF | 28620 × g |
Maximum Capacity | 4 × 750 mL |
Temperature Range | -20°C to +40°C |
Temperature Accuracy | ± 1°C |
Timing Range | 1 s to 99 min |
Noise | < 58 dB |
Refrigerant | R404A |
Acceleration and Deceleration Levels | 1 to 10 rates |
Power Consumption | 2000 W |
Power Supply | 220V 50 Hz |
Dimensions (L × W × H) | 690 × 590 × 820 mm |
Net Weight | 190 kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
High Speed Refrigerated Centrifuge LMHCR-B106 | $5,508.00 | Pack of 1 |
Features
Quiet Operation Mode
Large Sample Capacity
Digital Display Interface
Automatic Imbalance Detection
Double Silicone Sealing
Applications
High Speed Refrigerated Centrifuge LMHCR-B106 is essential in fields like molecular biology, biochemistry and clinical diagnostics for isolating cellular components, proteins, nucleic acids, and other biomolecules.
Rotor Selection
Rotor Type No. | Maximum Speed | Maximum Capacity | Maximum RCF |
Angle Rotor 1 | 20000 rpm | 12 × 5 mL | 28620 × g |
Angle Rotor 2 | 16000 rpm | 24 × 1.5/2.2 mL | 24041 × g |
Angle Rotor 3 | 15000 rpm | 12 × 10 mL | 21130 × g |
Angle Rotor 4 | 15000 rpm | 10 × 15 mL | 26161 × g |
Angle Rotor 5 | 14000 rpm | 6 × 50 mL | 21255 × g |
Angle Rotor 6 | 12000 rpm | 8 × 50 mL | 17226 × g |
Angle Rotor 7 | 13000 rpm | 6 × 100 mL | 20406 × g |
Angle Rotor 8 | 10000 rpm | 4 × 250 mL | 14758 × g |
Swing bucket 9 | 4000 rpm | 4 × 600 mL | 3354 × g |
Swing rotor 10 | 4000 rpm | 4 × 500 mL | 3354 × g |
Swing rotor 11 | 4000 rpm | 4 × 750 mL | 3443 × g |
Microplate rotor 12 | 4000 rpm | 4 × 2 × 96 well | 2978 × g |
Adapter Selection
Adapter No. | Maximum Speed | Maximum Capacity | Maximum RCF |
Adapter 1 | 20000 rpm | 12 × 1.5 mL | 28620 × g |
Adapter 2 | 16000 rpm | 24 × 0.5 mL | 24041 × g |
Adapter 3 | 16000 rpm | 24 × 0.2 mL | 24041 × g |
Adapter 4 | 15000 rpm | 12 × 5 mL | 21130 × g |
Adapter 5 | 15000 rpm | 12 × 1.5 mL | 21130 × g |
Adapter 6 | 15000 rpm | 10 × 5 mL | 26161 × g |
Adapter 7 | 15000 rpm | 10 × 1.5 mL | 26161 × g |
Adapter 8 | 14000 rpm | 6 × 15 mL | 21255 × g |
Adapter 9 | 14000 rpm | 6 × 10 mL | 21255 × g |
Adapter 10 | 14000 rpm | 6 × 1.5 mL | 21255 × g |
Adapter 11 | 12000 rpm | 8 × 15 mL | 17226 × g |
Adapter 12 | 12000 rpm | 8 × 10 mL | 17226 × g |
Adapter 13 | 12000 rpm | 8 × 1.5 mL | 17226 × g |
Adapter 14 | 13000 rpm | 6 × 50 mL | 20406 × g |
Adapter 15 | 13000 rpm | 6 × 15mL | 20406 × g |
Adapter 16 | 13000 rpm | 6 × 10 mL | 20406 × g |
Adapter 17 | 13000 rpm | 6 × 5 mL | 20406 × g |
Adapter 18 | 13000 rpm | 6 × 1.5 mL | 20406 × g |
Adapter 19 | 10000 rpm | 4 × 100 mL | 14758 × g |
Adapter 20 | 10000 rpm | 4 × 50 mL | 14758 × g |
Adapter 21 | 10000 rpm | 4 × 5 × 15mL | 14758 × g |
Adapter 22 | 10000 rpm | 4 × 5 × 10 mL | 14758 × g |
Adapter 23 | 10000 rpm | 4 × 10 × 1.5 mL | 14758 × g |
Adapter 24 | 4000 rpm | 4 × 25 × 5/2 mL | 3354 × g |
Adapter 25 | 4000 rpm | 4 ×12 × 15/10 mL | 3354 × g |
Adapter 26 | 4000 rpm | 4 × 5 × 50 mL | 3354 × g |
Adapter 27 | 4000 rpm | 4 × 4 × 100 mL | 3354 × g |
Adapter 28 | 4000 rpm | 4 × 17 × 5/2 mL | 3354 × g |
Adapter 29 | 4000 rpm | 4 × 8 × 15/10 mL | 3354 × g |
Adapter 30 | 4000 rpm | 4 × 3 × 50 mL | 3354 × g |
Adapter 31 | 4000 rpm | 4 × 100 mL | 3354 × g |
Adapter 32 | 4000 rpm | 4 × 26 × 5/2 mL | 3443 × g |
Adapter 33 | 4000 rpm | 4 × 13 × 15/10 mL | 3443 × g |
Adapter 34 | 4000 rpm | 4 × 5 × 50 mL | 3443 × g |
Adapter 35 | 4000 rpm | 4 × 3 × 100 mL | 3443 × g |
Adapter 36 | 4000 rpm | 4 × 32 × 1.5 mL | 2978 × g |
Similar Products