Ask An Expert
We will Follow up with you within 24 hours.
High-Speed Refrigerated Centrifuge LMHCR-A103 is engineered with 4 tubes accommodating up to 100 mL offering rapid and efficient separation of samples and preserving sample integrity through accurate temperature control. Our centrifuge Enhanced with an AC frequency motor can adjust its speed across 10 different levels or settings during centrifugation. Incorporate safety features including automatic lid locks, imbalance detection systems, and temperature monitoring to ensure safe operation.
CatalogSpecifications
Maximum Speed | 18500 rpm |
Maximum RCF | 23900 × g |
Maximum Capacity | 4 × 100 mL |
Timer | 1 min ~ 99 min |
Revolutions / min | ± 10 r/min |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 280 mm |
Power | 800 W |
Voltage | AC 220 ± 22 V, 50 Hz, 15 A |
Dimension | 480 × 560 × 360 mm |
Net Weight | 70 Kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
High Speed Refrigerated Centrifuge LMHCR-A103 | $8,844.00 | Pack of 1 |
Features
Medium-size LCD display
Automatic calculation of RCF & RPM
One key pre-cooling function
Up to 10 level acceleration and deceleration control
Automatic identification of rotors and speed limit control
Auto lid lock for overspeed, overheating, unbalance protections
Applications
It is widely used in separation of blood components like plasma, serum, and cells for medical testing.
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMHCR-A103-AR1 | Angle Rotor | 11000 rpm | 12840 x g | 6 x 50 mL (Sharp bottom) | |
LMHCR-A103-AR2 | Angle Rotor | 11000 rpm | 15050x g | 4 x 100 mL | |
LMHCR-A103-AR3 | Angle Rotor | 11000 rpm | 15710 x g | 12x 15mL (Sharp bottom) | |
LMHCR-A103-AR4 | Angle Rotor | 12000 rpm | 15285 x g | 6 x 50 mL (Round bottom) | |
LMHCR-A103-AR5 | Angle Rotor | 13000 rpm | 15925 x g | 32 x 1.5/2.2 mL | |
LMHCR-A103-AR6 | Angle Rotor | 13000 rpm | 17370 x g | 12 x 10 mL | |
LMHCR-A103-AR7 | Angle Rotor | 14000 rpm | 18757 x g | 24 x 1.5 / 2.2 mL | |
LMHCR-A103-AR8 | Angle Rotor | 15000 rpm | 15940 x g | 10 x 5 mL | |
LMHCR-A103-AR9 | Angle Rotor | 16000 rpm | 16000 x g | 18 x 0.5 mL | |
LMHCR-A103-AR10 | Angle Rotor | 18500 rpm | 23900 x g | 12 x 1.5 / 2.2 mL |
Similar Products