Ask An Expert
We will Follow up with you within 24 hours.
High-Speed Refrigerated Centrifuge LMHCR-A104 is a benchtop centrifuge that stimulates rapid and efficient separation of samples at reliable conditions. Improved with 4 tubes that hold a loading capacity of 100 mL.Fitted with safety features including automatic lid locks, imbalance detection systems, and temperature monitoring to ensure safe operation.
CatalogSpecifications
Maximum Speed | 20500 rpm |
Maximum RCF | 31785 × g |
Maximum Capacity | 4 × 100 mL |
Timer | 1 min ~ 99 min |
Revolutions / min | ± 10 r/min |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 420 mm |
Power | 1000 W |
Voltage | AC 220 ± 22 V, 50 Hz, 15 A |
Dimension | 480 × 560 × 360 mm |
Net Weight | 70 Kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
High Speed Refrigerated Centrifuge LMHCR-A104 | $10,716.00 | Pack of 1 |
Features
LCD display
Automatic calculation of RCF & RPM
One key pre-cooling function
Up to 10 level acceleration and deceleration control
Automatic identification of rotors and speed limit control
Auto lid lock and over speed, over heat, unbalance protection
Applications
It is widely used in separation of blood components like plasma, serum, and cells for medical testing.
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMHCR-A104-ER1 | Enzyme plate | 4200 rpm | 1900 x g | 2 x 2 x 48 (Hole) | |
LMHCR-A104-AR1 | Angle Rotor | 10000 rpm | 12070 x g | 8 x 50 mL (Sharp bottom) | |
LMHCR-A104-AR2 | Angle Rotor | 11000 rpm | 13450 x g | 8 x 50 mL (Round bottom) | |
LMHCR-A104-AR3 | Angle Rotor | 12000 rpm | 15450 x g | 6 x 50 mL (Round bottom) | |
LMHCR-A104-AR4 | Angle Rotor | 12000 rpm | 15710 x g | 12 x 15 mL (Sharp bottom) | |
LMHCR-A104-AR5 | Angle Rotor | 12000 rpm | 17915 x g | 4 x 100 mL | |
LMHCR-A104-AR6 | Angle Rotor | 13000 rpm | 17940 x g | 6 x 50 mL (Round bottom) | |
LMHCR-A104-AR7 | Angle Rotor | 13500 rpm | 11610 x g | 4 x 8 x o.2 mL | |
LMHCR-A104-AR8 | Angle Rotor | 14000 rpm | 19640 x g | 12 x 10 mL | |
LMHCR-A104-AR9 | Angle Rotor | 14000 rpm | 20025 x g | 36 x 1.5 /2.2 mL | |
LMHCR-A104-AR10 | Angle Rotor | 15000 rpm | 21890 x g | 24 x 1.5 / 2.2 mL | |
LMHCR-A104-AR11 | Angle Rotor | 16000 rpm | 18090 x g | 12 x 5 mL | |
LMHCR-A104-AR12 | Angle Rotor | 16500 rpm | 17000 x g | 18 x 0.5 mL | |
LMHCR-A104-AR13 | Angle Rotor | 20500 rpm | 17000 x g | 16 x 1.5 /2.2 mL |
Similar Products