Ask An Expert
We will Follow up with you within 24 hours.
High-Speed Refrigerated Centrifuge LMHCR-A101 is designed to spin samples at high speeds of 16500 rpm to separate and purify biological molecules, cells, and other substances more quickly and effectively. Our centrifuge features a cooling system that enables users to keep samples at low temperatures during centrifugation. Utilized with intuitive user interfaces, with touchscreen controls, digital displays, and programmable settings for simple use.
CatalogSpecifications
Maximum Speed | 16500 rpm |
Maximum RCF | 18757 × g |
Maximum Capacity | 6 × 50 mL |
Timer | 1 min ~ 99 min |
Revolutions / min | ± 10 r/min |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 250 mm |
Power | 800W |
Voltage | AC 220 ± 22 V, 50 Hz, 10 A |
Dimension | 480 × 560 × 360 mm |
Net Weight | 65 Kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
High Speed Refrigerated Centrifuge LMHCR-A101 | $5,904.00 | Pack of 1 |
Features
AC frequency variable motor
Automatic calculation and display of RCF
10-level speed control
Emergency lid safety lock
Applications
It is widely used in separation of blood components like plasma, serum, and cells for medical testing.
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMHCR-A101-AR1 | Angle Rotor | 11000 rpm | 12840 x g | 6 x 50 mL | |
LMHCR-A101-AR2 | Angle Rotor | 12000 rpm | 14800 x g | 12 x 10 mL | |
LMHCR-A101-AR3 | Angle Rotor | 14000 rpm | 18757 x g | 24 x 1.5 / 2.2 mL | |
LMHCR-A101-AR4 | Angle Rotor | 15000 rpm | 15940 x g | 12 x 5 mL | |
LMHCR-A101-AR5 | Angle Rotor | 16500 rpm | 18360 x g | 12 x 1.5 / 2.2 mL |
Similar Products