Ask An Expert
We will Follow up with you within 24 hours.
High-Speed Refrigerated Centrifuge LMHCR-A105 is a fully innovative centrifuge designed to accommodate 4 tubes, each with a capacity of 750 mL allowing for processing multiple samples simultaneously. Configured with a refrigeration system utilized to maintain the integrity of temperature-sensitive samples during centrifugation. Simplified with an LCD screen allows all intuitive operation with clear visualization.
CatalogSpecifications
Maximum Speed | 21000 rpm |
Maximum RCF | 30642 × g |
Maximum Capacity | 4 × 750 mL |
Timer | 1 min ~ 99 min |
Revolutions / min | ± 10 r/min |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 420 mm |
Power | 1300 W |
Voltage | AC 220 ± 22 V, 50 Hz, 15 A |
Dimension | 645 × 700 × 445 mm |
Net Weight | 95 Kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
High Speed Refrigerated Centrifuge LMHCR-A105 | $10,480.00 | Pack of 1 |
Features
Automatic calculation of RCF & RPMApplications
It is widely used in separation of blood components like plasma, serum, and cells for medical testing.Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMHCR-A105-SR1 | Swing Rotor | 4200 rpm | 3100 x g | 32 x 10 / 15 mL | |
LMHCR-A105-SR2 | Swing Rotor | 4200 rpm | 3100 x g | 16 / 24 x 10 / 15 mL | |
LMHCR-A105-SR3 | Swing Rotor | 4200 rpm | 3100 x g | 8 x 50 / 100 mL | |
LMHCR-A105-SR4 | Swing Rotor | 4200 rpm | 3950 x g | 4 x 750 mL | |
LMHCR-A105-SR5 | Swing Rotor | 4200 rpm | 3950 x g | 4 x 500 mL | |
LMHCR-A105-ER1 | Enzyme plate | 4200 rpm | 3910 x g | 4 x 2 x 96 Hole | |
LMHCR-A105-SR6 | Swing Rotor | 4200 rpm | 3850 x g | 4 x 250 mL | |
LMHCR-A105-SR7 | Swing Rotor | 4200 rpm | 3850 x g | 6 x 250 mL | |
LMHCR-A105-SR8 | Swing Rotor | 5500 rpm | 5310 x g | 4 x 50 / 100 mL | |
LMHCR-A105-AR1 | Angle Rotor | 11000 rpm | 14610 x g | 8 x 50 mL (Sharp bottom) | |
LMHCR-A105-AR2 | Angle Rotor | 11000 rpm | 15050 x g | 6 x 100 mL (Round bottom) | |
LMHCR-A105-AR3 | Angle Rotor | 12000 rpm | 15710 x g | 12 x 15 mL (Sharp bottom) | |
LMHCR-A105-AR4 | Angle Rotor | 12000 rpm | 16000 x g | 8 x 50 mL (Round bottom) | |
LMHCR-A105-AR5 | Angle Rotor | 13000 rpm | 18065 x g | 6 x 50 mL (Sharp bottom) | |
LMHCR-A105-AR6 | Angle Rotor | 13500 rpm | 11610 x g | 4 x 8 x 0.2 mL (PCR tube) | |
LMHCR-A105-AR7 | Angle Rotor | 14000 rpm | 19885 x g | 6 x 50 mL(Round bottom) | |
LMHCR-A105-AR8 | Angle Rotor | 14000 rpm | 20595 x g | 48 x 1.5 /2.2 mL | |
LMHCR-A105-AR9 | Angle Rotor | 14000 rpm | 24385 x g | 4 x 100 mL | |
LMHCR-A105-AR10 | Angle Rotor | 15000 rpm | 23120 x g | 12 x 10 mL | |
LMHCR-A105-AR11 | Angle Rotor | 16500 rpm | 26050 x g | 24 x 1.5 / 2.2 mL | |
LMHCR-A105-AR12 | Angle Rotor | 18000 rpm | 20800 x g | 12 x 5 mL | |
LMHCR-A105-AR13 | Angle Rotor | 21500 rpm | 30642 x g | 12 x 1.5 / 2.2 mL |
Similar Products