
Ask An Expert
We will Follow up with you within 24 hours.
High-Speed Refrigerated Centrifuge LMHCR-A109 offers a maximum speed of 21,000 rpm and accommodates 4 tubes each with 800ml capacity. It operates at a temperature range of -20°C to -40°C and maintains sample integrity. It provides efficient sample processing and separation with an RCF of 30910×g. Our centrifuge is integrated with an LED display for real-time monitoring of variable parameters.
CatalogSpecifications
Maximum Speed | 21000rpm |
Maximum RCF | 30910×g |
Maximum Capacity | 4×800ml |
Temperature Range | -20℃ to -40℃ |
Temperature Accuracy | ±1℃ |
Time Range Digital: | 1 to 99min59s |
RPM/RCF Convert | Yes |
Noise | ≤ 55 dB |
Speed Accuracy | ±20r/min |
Acceleration /Deacceleration | 10 |
Power | AC 220V/110V 50HZ/60HZ |
Dimension (W × D × H) | 720 × 720 × 400mm |
Weight | 120 Kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
High-Speed Refrigerated Centrifuge LMHCR-A109 | $8,220.00 | Pack of 1 |
Features
Crafted with high-quality steel
Pre-cooling design
Brushless frequency motor
Low-noise operation
Imbalance and over-speed sensors
Applications
High Speed Refrigerated Centrifuge is ideal for biological and biomedical research, clinical and diagnostic laboratories, pharmaceutical and biotechnological industries, environmental and agricultural research, food and beverage industry etc.
Rotor Selection
Rotor | Maximum Speed | Maximum Volume | Maximum RCF |
Swing Rotor (Round bucket) | 4000 rpm | 4×800 ml | 3450 ×g |
Microplate rotor (frame type) | 4000 rpm | 4×4×96 well | 2940 ×g |
Microplate rotor (frame type) | 4000 rpm | 2×4×96 well | 3210 ×g |
Microplate rotor | 4000 rpm | 2×3×48 well | 2300 ×g |
Swing Buckets 01 | 4000 rpm | 4×40×7ml vacuum tube | 3270 ×g |
Swing Buckets 02 | 4000 rpm | 4×40×5ml vacuum tube | 2890 ×g |
Swing Buckets 03 | 4000 rpm | 4×28×10ml vacuum tube | 3130 ×g |
Swing Rotor 01 | 4000 rpm | Fat bottle | 3830 ×g |
Swing Rotor 02 | 15000 rpm | 4 × 5 ml | 19920 ×g |
Swing Rotor 03 | 12000 rpm | 4 × 30 ml | 20090 ×g |
Swing Rotor 04 | 1000 rpm | 4 × 50 ml | 16240 ×g |
Fixed Rotor 01 | 17000 rpm | 4×8PCR | 17800 ×g |
Fixed Rotor 02 | 16000 rpm | 6×8PCR | 24370 ×g |
Fixed Rotor 03 | 17000 rpm | 8×8PCR | 19740 ×g |
Fixed Rotor 04 | 16000 rpm | 12×8PCR | 26090 ×g |
Fixed Rotor 05 | 15000 rpm | 40×0.5ml | 22920 ×g |
Fixed Rotor 06 | 21000 rpm | 12×1.5ml | 30910 ×g |
Fixed Rotor 07 | 18000 rpm | 24×1.5ml | 29670 ×g |
Fixed Rotor 08 | 16500 rpm | 30×1.5ml | 28890 ×g |
Fixed Rotor 09 | 16000 rpm | 48×1.5ml | 27170 ×g |
Fixed Rotor 10 | 15000 rpm | 8×15ml | 23680 ×g |
Fixed Rotor 11 | 15000 rpm | 12×15ml | 26650 ×g |
Fixed Rotor 12 | 5000 rpm | 24×15ml | 3500 ×g |
Fixed Rotor 13 | 5000 rpm | 30×15ml | 3830 ×g |
Fixed Rotor 14 | 14000 rpm | 6 ×30ml | 19060 ×g |
Fixed Rotor 15 | 15000 rpm | 6 ×50ml | 25080 ×g |
Fixed Rotor 16 | 40000 | 24 ×50ml | 2970 ×g |
Fixed Rotor 17 | 13000 rpm | 8× 100 ml | 23210 ×g |
Fixed Rotor 18 | 4000 rpm | 12×100ml | 2970 ×g |
Fixed Rotor 19 | 12000 rpm | 4×300ml | 21560 ×g |
Fixed Rotor 20 | 10000 rpm | 6 ×300ml | 15730 ×g |
Fixed Rotor 21 | 14000 rpm | 24 capilliaries | 15800 ×g |
Vertical rotor 01 | 16000 rpm | 16 × 5 ml | 16540 ×g |
Vertical rotor 02 | 14000 rpm | 8 ×30 ml | 19750 ×g |
Similar Products