
Get Quote
Contact us now to receive a detailed quotation.
High Speed Refrigerated Centrifuge LMHCR-B102 provides maximum speed of 23,000 rpm. It accommodates up to 4 × 750 ml, allowing effective processing of multiple samples in a single run. It features a versatile programmable timer with a range of 1 second to 99 hours, 59 minutes, and 59 seconds. Built with durable, corrosion-resistant materials to ensure long-term performance in rigorous environments. Our High Speed Refrigerated Centrifuge is equipped with a brushless DC motor for smooth, quiet, and energy-efficient operation.
Catalog Send Mail WhatsappSpecifications
Maximum Speed | 23000rpm |
Maximum RCF | 35500×g |
Maximum Capacity | 4×750ml |
Revolutions/Min | ±10 r/min |
Temperature Range | -20℃ to 40℃ |
Temperature Accuracy | ±1.0℃ |
Timer | 1 second to 99 hours 59 minutes and 59 seconds |
Noise Level | Less than or equal to 62dB(A) |
Display | HD large LCD display |
Rotor Recognition | Automatic |
Power Consumption | 1.5KW |
Power Supply | AC 220±22V, 50Hz, 15A |
Dimension | 540×660×865mm |
Net Weight | 167kg |
Features
Over-Temperature Protection
Advance Lid Locking System
HD Large LCD Display
Multiple Rotor Compatibility
Rapid Acceleration and Deceleration
Applications
High Speed Refrigerated Centrifuge LMHCR-B102 is essential for isolation of plasmids, nucleotides, and molecular components in molecular biology research.
Rotor Selection
Model No | Type | Maximum Speed | Maximum RCF | Capacity |
LMHCR-B102-AR1 | Angle rotor | 23,000 rpm | 35,500 × g | 12 × 1.5 ml |
LMHCR-B102-AR2 | Angle rotor | 21,000 rpm | 30,230 × g | 16 × 1.5 ml |
LMHCR-B102-AR3 | Angle rotor | 18,500 rpm | 27,900 × g | 12 × 5 ml |
LMHCR-B102-AR4 | Angle rotor | 18,000 rpm | 27,000 × g | 24 × 1.5 ml |
LMHCR-B102-AR5 | Angle rotor | 18,000 rpm | 27,000 × g | 24 × 2 ml |
LMHCR-B102-AR6 | Angle rotor | 17,000 rpm | 29,70 × g | 12 × 10 ml |
LMHCR-B102-AR7 | Angle rotor | 16,000 rpm | 26,760 × g | 48 × 1.5 ml |
LMHCR-B102-AR8 | Angle rotor | 16,000 rpm | 26,760 × g | 48 × 2.0 ml |
LMHCR-B102-AR9 | Angle rotor | 16,000 rpm | 23,430 × g | 6 × 50 ml (Round bottom) |
LMHCR-B102-AR10 | Angle rotor | 14,000 rpm | 20,800 × g | 6 × 50 ml (Conical bottom) |
LMHCR-B102-AR11 | Angle rotor | 13,000 rpm | 18,960 × g | 4 × 100 ml |
LMHCR-B102-AR12 | Angle rotor | 13,000 rpm | 19,177 × g | 12 × 15 ml (Conical bottom) |
LMHCR-B102-AR13 | Angle rotor | 12,500 rpm | 18,550 × g | 6 × 100 ml |
LMHCR-B102-AR14 | Angle rotor | 12,000 rpm | 16,000 × g | 8 × 50 ml (Conical/Round bottom) |
LMHCR-B102-AR15 | Angle rotor | 12,000 rpm | 21,630 × g | 4 × 250 ml |
LMHCR-B102-AR16 | Angle rotor | 8,000 rpm | 10,375 × g | 4 × 500 ml |
LMHCR-B102-SR1 | swing-out Rotor | 4,000 rpm | 3,580 × g | 96 × 2 ml (blood collection) |
LMHCR-B102-SR2 | swing-out Rotor | 4,000 rpm | 3,580 × g | 4 × 750 ml Round bucket (biosafety lid) |
LMHCR-B102-SR3 | swing-out Rotor | 4,000 rpm | 3,580 × g | 4 × 750 ml Round bucket |
LMHCR-B102-SR4 | swing-out Rotor | 4,000 rpm | 3,580 × g | 4 × 500 ml Round bucket (biosafety lid) |
LMHCR-B102-SR5 | swing-out Rotor | 4,000 rpm | 3,580 × g | 4 × 500 ml Round bucket |
LMHCR-B102-SR6 | swing-out Rotor | 4,000 rpm | 3,580 × g | 4 × 250 ml Round bucket (biosafety lid) |
LMHCR-B102-SR7 | swing-out Rotor | 4,000 rpm | 3,500 × g | 4 × 250 ml Round bucket |
LMHCR-B102-SR8 | swing-out Rotor | 4,000 rpm | 3,600 × g | 6 × 250 ml Round bucket |
LMHCR-B102-SR9 | swing-out Rotor | 4,000 rpm | 3,550 × g | Micro-plate 4 × 2 × 96 hole |
Similar Products
Frequently Asked Questions
1 What is a High Speed Refrigerated Centrifuge?
A High Speed Refrigerated Centrifuge is a laboratory apparatus designed to separate biological or chemical components at high speeds while maintaining low temperatures to preserve sensitive samples.
2 What kind of maintenance does High Speed Refrigerated Centrifuge require?
Regular maintenance includes proper cleaning of the apparatus, inspecting rotors for damage and ensuring proper tube balancing during use.
3 Can High Speed Refrigerated Centrifuge be used for DNA or RNA extraction?
It is ideal for nucleic acid extraction processes, enabling quick pelleting of DNA or RNA while preserving integrity with temperature control.
4 Can High Speed Refrigerated Centrifuge be used for blood sample processing in clinical labs?
It is commonly used to separate plasma or serum from whole blood in diagnostic and hospital laboratories.
5 Can High Speed Refrigerated Centrifuge be used in microbiology?
It is widely used to pellet bacteria, yeast or viruses from liquid cultures for downstream applications such as sequencing.
6 Can High Speed Refrigerated Centrifuge be used for vaccine research?
It is used for virus concentration, purification, and separation during vaccine development and research.
7 Can High Speed Refrigerated Centrifuge be used in environmental labs?
It is used to process water or soil samples in environmental testing.
8 Can High Speed Refrigerated Centrifuge be used in molecular biology?
It is essential for processes like plasmid preparation, PCR product purification, and cell lysis supernatant clarification.
9 Can High Speed Refrigerated Centrifuge be used in biotechnology and fermentation processes?
It is widely used to harvest microbial cells or separate biomass from culture media in fermentation and downstream bioprocessing.
10 Can High Speed Refrigerated Centrifuge be used in pharmaceutical formulation for nanoparticle separation?
It is used to isolate nanoparticles, liposomes, or microspheres in drug delivery systems.