Ask An Expert
We will Follow up with you within 24 hours.
Specifications
Temperature range | -20℃~40℃ |
Max. Speed | 23000 rpm |
Max. RCF | 35500 x g |
Max. Capacity | 4 x 750 mL |
Timer | 1 min ~ 23 h 59 min |
Revolutions / min | ± 10 r/min |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 420 mm |
Power | 1300 W |
Voltage | AC 220 ± 22 V, 50 Hz, 15 A |
Dimension | 570 x 660 x 780 mm |
Net Weight | 150 Kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
High Speed Refrigerated Centrifuge LMHCR-B102 | $12,700.00 | Pack of 1 |
Features
LED display Electronic auto lid lock Second display for countdown less than one minute Rotor automatic recognition and speed limit control Able to set up Acceleration/deceleration timingRotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMHCR-B102-SR1 | Swing Rotor | 4000 rpm | 3500 x g | 6 x 250 mL | |
LMHCR-B102-ER1 | Enzyme plate | 4000 rpm | 3550 x g | 4 x 2 x 96 holes | |
LMHCR-B102-SR2 | Swing Rotor | 4000 rpm | 3580 x g | 4 x 500 mL | |
LMHCR-B102-SR3 | Swing Rotor | 4000 rpm | 3580 x g | 4 x 750 mL | |
LMHCR-B102-SR4 | Swing Rotor | 4000 rpm | 3580 x g | 96 x 5 / 7 mL (Blood tube) | |
LMHCR-B102-AR1 | Angle Rotor | 12000 rpm | 16000 x g | 8 x 50 mL (Round type) | |
LMHCR-B102-AR2 | Angle Rotor | 12000 rpm | 21630 x g | 4 x 250 mL | |
LMHCR-B102-AR3 | Angle Rotor | 12500 rpm | 18550 x g | 6 x 100 mL | |
LMHCR-B102-AR4 | Angle Rotor | 13000 rpm | 13800 x g | 4 x 8 x 0.2 mL PCR tube | |
LMHCR-B102-AR5 | Angle Rotor | 13000 rpm | 18160 x g | 4 x 100 mL | |
LMHCR-B102-AR6 | Angle Rotor | 14000 rpm | 20800 x g | 6 x 50 mL (Sharp type) | |
LMHCR-B102-AR7 | Angle Rotor | 16000 rpm | 23430 x g | 6 x 50 mL (Round type) | |
LMHCR-B102-AR8 | Angle Rotor | 17000 rpm | 29700 x g | 12 x 10 mL | |
LMHCR-B102-AR9 | Angle Rotor | 18000 rpm | 29650 x g | 24 × 1.5/2.2 mL | |
LMHCR-B102-AR10 | Angle Rotor | 18500 rpm | 23000 x g | 10 x 5 mL | |
LMHCR-B102-AR11 | Angle Rotor | 18500 rpm | 23000 x g | 12 x 5 mL | |
LMHCR-B102-AR12 | Angle Rotor | 21000 rpm | 30230 x g | 6 x 1.5 / 2.2 mL | |
LMHCR-B102-AR13 | Angle Rotor | 23000 rpm | 35500 x g | 12 x 1.5 / 2.2 mL |
Similar Products