Ask An Expert
We will Follow up with you within 24 hours.
Specifications
Temperature range | -20℃~40℃ |
Max. Speed | 21000 rpm |
Max. RCF | 47580 x g |
Max. Capacity | 4 x 750 mL |
Timer | 1 min ~ 23 h 59 min |
Revolutions / min | ± 10 r/min |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 500 mm |
Power | 3500 W |
Voltage | AC 220 ± 22 V, 50 Hz, 35 A |
Dimension | 825 x 625 x 910 mm |
Net Weight | 310 Kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
High Speed Refrigerated Centrifuge LMHCR-B101 | $21,420.00 | Pack of 1 |
Features
LED display Electronic auto lid lock Second display for countdown less than one minute Provision to set up Acceleration/deceleration timingRotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMHCR-B101-SR1 | Swing Rotor | 4000 rpm | 3580 x g | 4 x 750 mL | |
LMHCR-B101-AR1 | Angle Rotor | 9000 rpm | 14400 x g | 6 x 500 mL | |
LMHCR-B101-AR2 | Angle Rotor | 10000 rpm | 18500 x g | 6 x 300 mL | |
LMHCR-B101-AR3 | Angle Rotor | 12000 rpm | 22470 x g | 6 x 250 mL | |
LMHCR-B101-AR4 | Angle Rotor | 13000 rpm | 19830 x g | 8 x 100 mL | |
LMHCR-B101-AR5 | Angle Rotor | 14000 rpm | 29440 x g | 4 x 250 mL | |
LMHCR-B101-AR6 | Angle Rotor | 15000 rpm | 27720 x g | 8 x 50 mL (round type) | |
LMHCR-B101-AR7 | Angle Rotor | 20000 rpm | 43000 x g | 6 x 50 mL (round type) | |
LMHCR-B101-AR8 | Angle Rotor | 21000 rpm | 47580 x g | 16 x 10 mL |
Similar Products