Get Quote
Contact us now to receive a detailed quotation.
Overview
High Speed Refrigerated Centrifuge LMHCR-B101 provides 21000 rpm speed for rapid spinning of large-volume sample. Integrated with delivering high centrifugal force up to 47580×g, enhancing separation efficiency. Equipped with a HD LCD interface for active monitoring of essential parameters during workflow. Built in corrosion-resistant chamber ensures long-term reliability and resistance to harsh conditions. Our High Speed Refrigerated Centrifuge features automatic rotor recognition for seamless convenience and safety.
Features :
Adjustable Timer Settings
Energy-Efficient
Low Noise Level
Extensive Thermal Range
Sturdy Construction
Specifications :
| Maximum Speed | 21000rpm |
| Maximum RCF | 47580×g |
| Maximum Capacity | 4×750ml |
| Revolutions/Min | ±10 r/min |
| Temperature Range | -20℃ to 40℃ |
| Temperature Accuracy | ±1.0℃ |
| Timer | 1 second to 23 hours 59 minutes |
| Noise Level | Less than or equal to 65dB(A) |
| Display | HD large LCD display |
| Rotor Recognition | Automatic |
| Power Consumption | 3500W |
| Power Supply | AC 220±22V, 50Hz, 35A |
| Dimension | 1250×840×710mm |
| Net Weight | 252 kg |
Rotor Selection :
| Model No | Type | Maximum Speed | Maximum RCF | Capacity |
| LMHCR-B101-AR1 | Angle Rotor | 21000rpm | 47580×g | 16×10ml |
| LMHCR-B101-AR2 | Angle Rotor | 20000rpm | 43000×g | 6×50ml |
| LMHCR-B101-AR3 | Angle Rotor | 18000rpm | 33506×g | 6×50ml |
| LMHCR-B101-AR4 | Angle Rotor | 15000rpm | 27720×g | 8×50ml |
| LMHCR-B101-AR5 | Angle Rotor | 14000rpm | 29440×g | 4×250ml |
| LMHCR-B101-AR6 | Angle Rotor | 13000rpm | 19830×g | 8×100ml |
| LMHCR-B101-AR7 | Angle Rotor | 12000rpm | 22470×g | 6×250ml |
| LMHCR-B101-AR8 | Angle Rotor | 10000rpm | 18500×g | 6×300ml |
| LMHCR-B101-AR9 | Angle Rotor | 9000rpm | 14400×g | 6×500ml |
| LMHCR-B101-SR1 | Swing-out Rotor | 4000rpm | 3580×g | 4×750ml |
Adapter Selection :
High Speed Refrigerated Centrifuge LMHCR-B101 is employed for cell and tissue separation, protein extraction, and DNA/RNA isolation in biological research.