Ask An Expert
We will Follow up with you within 24 hours.
Gradient thermal cycler LMGT-B101 enabled with Peltier heating units which can process more than 100 cycles and store data in the internal flash memory. It can accommodate 96×0.2 ml sample in wells. User-friendly programming is achieved via 8-inches TFT color touch-screen with graphical display and windows operations system. This device can be applied across a temperature range of 0 to 100 °C with maximum. ramping rate is 4.5 °C/s. It is advantageous to use pre-installed 11 standard protocols and secure his data using password Login method. The files can be transferred via USB, printer support.
CatalogSpecifications
Capacity | 96×0.2 ml |
Temperature Range | 0 to 100 °C |
Maximum. Heating Rate | 4.5 °C/s |
Maximum. Cooling Rate | 4 °C/s |
Uniformity | ≤ ± 0.2 °C |
Accuracy | ≤ ± 0.1 °C |
Display Resolution | 0.1 °C |
Temperature Control | Block\Tube |
Ramping Rate Adjustable | 0.1 to 4.5 °C |
Gradient Uniformity | ≤ ± 0.2 °C |
Gradient Accuracy | ≤ ± 0.2 °C |
Gradient Temperature. Range | 30 to 100 °C |
Gradient Spread | 1 to 30 °C |
Hot Lid Temperature | 30 to 110 °C |
Hot Lid Height Adjustable | Step less Adjustable |
Number Of Programs | 10000 +(USB FLASH) |
Maximum. No. Of Step | 30 |
Maximum. No. Of Cycle | 100 |
Increment/Decrement Time | 1 Second to 600 Second |
Increment/Decrement Temperature | 0.1 to 10.0 °C |
Pause Function | Yes |
Auto Data Protection | Yes |
Holding | 4 °C |
Yes | |
LAN To Computer | Yes |
LCD | 8 inch,800×600 pels, 260000 colors |
Interface | USB2.0 , LAN |
Dimensions(L×W×H) | 390×270×255mm |
Weight | 8.5 kg |
Power Consumption | 600 W |
Power Supply | 85 to 264 VAC , 47 to 63Hz |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
Gradient thermal cycler LMGT-B101 | $2,890.00 | Pack of 1 |
Features
Uniform heating with 3 different temperature of the samples is achieved with Peltier heating units with more than 100 cyclesApplications
Used in Gene expression analysis, Pathogen detection, DNA methylation analysis, Genotyping and gene scanning, miRNA research etcSimilar Products