
Ask An Expert
We will Follow up with you within 24 hours.
Specifications
Max. Speed | 6500 rpm |
Max. RCF | 5190 x g |
Max. Capacity | 4 x 250 mL |
Timer | 1 min ⁓ 99 min |
Temperature range | -20 °C ⁓ 40 °C |
Temperature accuracy | ± 1.0 °C |
Revolutions / min | ± 10 r/min |
Noise | ≤ 65 dB (A) |
Chamber Diameter | Φ 380 mm |
Power | 800 W |
Voltage | AC 220 ± 22 V 50 Hz |
Dimension | 580 x 660 x 365 mm |
Weight | 70 kg |
Gross Weight | 85 kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
Low Speed Refrigerated Centrifuge LMLCR-A102 | $10,176.00 | Each of 1 |
Features
AC frequency variable motor with computerized control Parameters including RCF, eccentricity, temperature and time display on multi-color LED display Provision for change of parameters during operation Equipped with short spin press button 10 levels acceleration and deceleration control Time display in seconds for countdown less than one minute Electronic lid lock Inner chamber made of steel material
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLCR-A102-MR1 | Micro plates Rotor | 4200 rpm | 1900 x g | 2 x 2 x 48 Hole | |
LMLCR-A102-MR2 | Micro plates Rotor | 4200 rpm | 2530 x g | 2 x 2 x 96 Hole | |
LMLCR-A102-SR1 | Swing Rotor | 4200 rpm | 3100 x g | 8 x 50 / 100 mL | |
LMLCR-A102-SR2 | Swing Rotor | 4200 rpm | 3100 x g | 16 x 10 / 15 mL | |
LMLCR-A102-SR3 | Swing Rotor | 4200 rpm | 3100 x g | 24 x 10 / 15 mL | |
LMLCR-A102-SR4 | Swing Rotor | 4200 rpm | 3100 x g | 32 x 10 / 15 mL | |
LMLCR-A102-SR5 | Swing Rotor | 4200 rpm | 3100 x g | 48 x 5 / 7 mL | |
LMLCR-A102-SR6 | Swing Rotor | 4200 rpm | 3100 x g | 64 x 5 mL | |
LMLCR-A102-SR7 | Swing Rotor | 4200 rpm | 3850 x g | 4 x 250 mL | |
LMLCR-A102-SR8 | Swing Rotor | 5000 rpm | 4390 x g | 4 x 50 / 100 mL | |
LMLCR-A102-AR1 | Angle Rotor | 6500 rpm | 5190 x g | 6 x 50 mL | |
LMLCR-A102-AR2 | Angle Rotor | 6500 rpm | 5190 x g | 12 x 10 / 15 mL |
Adapter Selection
Model No | Type | Max. Speed | Max. RCF | Capacity |
---|---|---|---|---|
LMLCR-A102-A1 | Adapter (For LMLCR-A102-SR7) | 4200 rpm | 3850 x g | 4 x 1 x 50ml(Round Bottom) |
LMLCR-A102-A2 | Adapter (For LMLCR-A102-SR7) | 4200 rpm | 3850 x g | 4 x 1 x 100ml(Round Bottom) |
LMLCR-A102-A3 | Adapter (For LMLCR-A102-SR7) | 4200 rpm | 3850 x g | 4 x 2 x 50ml (Round Bottom high speed tube) |
LMLCR-A102-A4 | Adapter (For LMLCR-A102-SR7) | 4200 rpm | 3850 x g | 4 x 9 x 10ml (Round Bottom high speed tube) |
Similar Products