Ask An Expert
We will Follow up with you within 24 hours.
Specifications
Max. Speed | 5500 rpm |
Max. RCF | 5310 x g |
Max. Capacity | 6 x 500 mL / 4 x 750 mL |
Timer | 1 min ⁓ 99 min |
Temperature range | -20 °C ⁓ 40 °C |
Temperature accuracy | |
Revolutions / min | ± 10 r/min |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ500 mm |
Power | 1500 W |
Voltage | AC 220 ± 22 V 50 Hz 15 A |
Dimension | 825 x 625 x 910 mm |
Weight | 190 kg |
Gross Weight | 210 kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
Low Speed Refrigerated Centrifuge LMLCR-B101 | $10,480.00 | Pack of 1 |
Features
AC frequency conversion motor Microcomputer control with multicolor LED display One key switch speed and RCF Automatic RCF calculation Acceleration and deceleration control Auto and electronic lid lock Heating and cooling dual system control Over heat, over speed and imbalance protection Rotor parameter locking functionRotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image | LMLCR-B101-ER1 | Elisa plate Rotor | 4000 rpm | 1700 x g | 2 x 2 x 48 Hole |
---|---|---|---|---|---|
LMLCR-B101-ER2 | Elisa plate Rotor | 4000 rpm | 2300 x g | 2 x 2 x 96 Hole | |
LMLCR-B101-ER3 | Elisa plate Rotor | 4000 rpm | 3550 x g | 4 x 2 x 96 Hole | |
LMLCR-B101-SR1 | Swing Rotor | 4000 rpm | 2810 x g | 8 x 50 mL | |
LMLCR-B101-SR2 | Swing Rotor | 4000 rpm | 2810 x g | 8 x 100 mL | |
LMLCR-B101-SR3 | Swing Rotor | 4000 rpm | 2810 x g | 16 x 10 /15 mL | |
LMLCR-B101-SR4 | Swing Rotor | 4000 rpm | 2810 x g | 24 x 10 / 15 mL | |
LMLCR-B101-SR5 | Swing Rotor | 4000 rpm | 2810 x g | 32 x 10 / 15 mL | |
LMLCR-B101-SR6 | Swing Rotor | 4000 rpm | 3500 x g | 4 x 250 mL | |
LMLCR-B101-SR7 | Swing Rotor | 4000 rpm | 3500 x g | 6 x 250 mL | |
LMLCR-B101-SR8 | Swing Rotor | 4000 rpm | 3500 x g | 72 x 5 / 7 mL | |
LMLCR-B101-SR9 | Swing Rotor | 4000 rpm | 3580 x g | 4 x 500 mL | |
LMLCR-B101-SR10 | Swing Rotor | 4000 rpm | 3580 x g | 4 x 750 mL | |
LMLCR-B101-SR11 | Swing Rotor | 4000 rpm | 3580 x g | 48 x 15 mL (Sharp bottom) | |
LMLCR-B101-SR12 | Swing Rotor | 4000 rpm | 3580 x g | 96 x 5 / 7 mL | |
LMLCR-B101-SR13 | Swing Rotor | 4200 rpm | 3850 x g | 4 x 250 mL(Sharp bottom) | |
LMLCR-B101-SR14 | Swing Rotor | 4000 rpm | 3890 x g | 6 x 500 mL | |
LMLCR-B101-SR15 | Swing Rotor | 5500 rpm | 5310 x g | 4 x 50 mL | |
LMLCR-B101-SR16 | Swing Rotor | 5500 rpm | 5310 x g | 4 x 100 mL |
Similar Products