
Ask An Expert
We will Follow up with you within 24 hours.
Specifications
Max. Speed | 5500 rpm |
Max. RCF | 4900 x g |
Max. Capacity | 4 x 250 mL |
Timer | 1 min ⁓ 99 min |
Temperature range | -20 °C ⁓ 40 °C |
Temperature accuracy | ± 1.0 °C |
Revolutions / min | ± 10 r/min |
Noise | ≤ 65 dB (A) |
Chamber Diameter | Φ 380 mm |
Power | 800 W |
Voltage | AC 220 ± 22 V 50 Hz 10 A |
Dimension | 580 x 660 x 365 mm |
Weight | 70 kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
Low Speed Refrigerated Centrifuge LMLCR-A100 | $9,096.00 | Each of 1 |
Features
AC frequency conversion motor Microcomputer control with multicolor LED display Configuration of interchangeable centrifugal force and RCF Automatic RCF calculation 10 levels acceleration and deceleration control Electronic lid lock One key pre-cooling function Equipped with short spin press button
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLCR-A100-MR1 | Micro plates Rotor | 4000 rpm | 1700 x g | 2 x 2 x 48 Hole | |
LMLCR-A100-MR2 | Micro plates Rotor | 4000 rpm | 2300 x g | 2 x 2 x 96 Hole | |
LMLCR-A100-SR1 | Swing Rotor | 4000 rpm | 2810 x g | 8 x 50 / 100 mL | |
LMLCR-A100-SR2 | Swing Rotor | 4000 rpm | 2810 x g | 16 x 10 / 15 mL | |
LMLCR-A100-SR3 | Swing Rotor | 4000 rpm | 2810 x g | 24 x 10 / 15 mL | |
LMLCR-A100-SR4 | Swing Rotor | 4000 rpm | 2810 x g | 32 x 10 / 15 mL | |
LMLCR-A100-SR5 | Swing Rotor | 4000 rpm | 2810 x g | 48 x 5 / 7 mL | |
LMLCR-A100-SR6 | Swing Rotor | 4000 rpm | 2810 x g | 64 x 5 mL | |
LMLCR-A100-SR7 | Swing Rotor | 4000 rpm | 3500 x g | 4 x 250 mL | |
LMLCR-A100-SR8 | Swing Rotor | 5000 rpm | 4390 x g | 4 x 50 / 100 mL | |
LMLCR-A100-AR1 | Angle Rotor | 5500 rpm | 4900 x g | 4 / 6 x 50 mL |
Adapter Selection
Model No | Type | Max. Speed | Max. RCF | Capacity |
---|---|---|---|---|
LMLCR-A100-A1 | Adapter (For LMLCR-A100-SR7) | 4000 rpm | 3500 x g | 4 x 1 x 50 mL (Round Bottom) |
LMLCR-A100-A2 | Adapter (For LMLCR-A100-SR7) | 4000 rpm | 3500 x g | 4 x 1 x 100 mL (Round Bottom) |
LMLCR-A100-A3 | Adapter (For LMLCR-A100-SR7) | 4000 rpm | 3500 x g | 4 x 2 x 50 mL (Round Bottom high speed tube) |
LMLCR-A100-A4 | Adapter (For LMLCR-A100-SR7) | 4000 rpm | 3500 x g | 4 x 9 x 10 mL (Round Bottom high speed tube) |
Similar Products