Get Quote
Contact us now to receive a detailed quotation.
Overview
Low Speed Refrigerated Centrifuge LMLCR-A102 offers a maximum rotation speed of 6500 rpm for effective separation. Integrated with 4 tubes of 250 mL capacity, it supports simultaneous processing of multiple samples. Equipped with a 380 mm chamber provides ample space for various rotor and tube configurations. It features an adjustable timer from 1 to 99 minutes for flexible control over operation duration. Our Low Speed Refrigerated Centrifuge operates quietly to minimize disturbances and preserve specimen integrity.
Features :
Rapid Cooling System
Automatic Lid Locking
LED Display Interface
Robust Construction
Uniform Temperature Regulation
Specifications :
| Maximum Speed | 6500 rpm |
| Maximum RCF | 5190 × g |
| Maximum Capacity | 4 × 250 mL |
| Timer | 1 min to 99 min |
| Revolutions / Min | ± 10 r/min |
| Noise | Less than or equal to 65 dB (A) |
| Display | LED |
| Temperature Range | -20 °C to 40 °C |
| Temperature Accuracy | ± 1.0 °C |
| Chamber Diameter | Φ 380 mm |
| Power Consumption | 800 W |
| Power Supply | AC 220 ± 22 V, 50 Hz |
| Dimension | 580×660×365mm |
| Net Weight | 70 Kg |
| Gross Weight | 85 Kg |
Applications :
Low Speed Refrigerated Centrifuge LMLCR-A102 is vital for processing samples required for DNA profiling, toxicology screening, and various forensic analysis procedures.
Rotor Selection :
| Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
|---|---|---|---|---|---|
| LMLCR-A102-MR1 | Micro plates Rotor | 4200 rpm | 1900 x g | 2 x 2 x 48 Hole | |
| LMLCR-A102-MR2 | Micro plates Rotor | 4200 rpm | 2530 x g | 2 x 2 x 96 Hole | |
| LMLCR-A102-SR1 | Swing Rotor | 4200 rpm | 3100 x g | 8 x 50 / 100 mL | |
| LMLCR-A102-SR2 | Swing Rotor | 4200 rpm | 3100 x g | 16 x 10 / 15 mL | |
| LMLCR-A102-SR3 | Swing Rotor | 4200 rpm | 3100 x g | 24 x 10 / 15 mL | |
| LMLCR-A102-SR4 | Swing Rotor | 4200 rpm | 3100 x g | 32 x 10 / 15 mL | |
| LMLCR-A102-SR5 | Swing Rotor | 4200 rpm | 3100 x g | 48 x 5 / 7 mL | |
| LMLCR-A102-SR6 | Swing Rotor | 4200 rpm | 3100 x g | 64 x 5 mL | |
| LMLCR-A102-SR7 | Swing Rotor | 4200 rpm | 3850 x g | 4 x 250 mL | |
| LMLCR-A102-SR8 | Swing Rotor | 5000 rpm | 4390 x g | 4 x 50 / 100 mL | |
| LMLCR-A102-AR1 | Angle Rotor | 6500 rpm | 5190 x g | 6 x 50 mL | |
| LMLCR-A102-AR2 | Angle Rotor | 6500 rpm | 5190 x g | 12 x 10 / 15 mL |
Adapter Selection :
| Model No | Type | Max. Speed | Max. RCF | Capacity |
|---|---|---|---|---|
| LMLCR-A102-A1 | Adapter (For LMLCR-A102-SR7) | 4200 rpm | 3850 x g | 4 x 1 x 50ml(Round Bottom) |
| LMLCR-A102-A2 | Adapter (For LMLCR-A102-SR7) | 4200 rpm | 3850 x g | 4 x 1 x 100ml(Round Bottom) |
| LMLCR-A102-A3 | Adapter (For LMLCR-A102-SR7) | 4200 rpm | 3850 x g | 4 x 2 x 50ml (Round Bottom high speed tube) |
| LMLCR-A102-A4 | Adapter (For LMLCR-A102-SR7) | 4200 rpm | 3850 x g | 4 x 9 x 10ml (Round Bottom high speed tube) |