Ask An Expert
We will Follow up with you within 24 hours.
Specifications
Max. Speed | 6500 rpm |
Max. RCF | 6680 x g |
Max. Capacity | 6 x 1000 mL |
Timer | 1 min ⁓ 2 h 59 min |
Temperature range | -20 °C ⁓ 40 °C |
Temperature accuracy | ± 1.0 °C |
Revolutions / min | ± 10 r/min |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 600 mm |
Power | 4500 W |
Voltage | AC 220 ± 22 V 50 Hz 30 A |
Dimension | 840 x 730 x 1240 mm |
Weight | 260 kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
Low Speed Refrigerated Centrifuge LMLCR-B102 | $23,832.00 | Each of 1 |
Features
AC frequency conversion motor Microcomputer control with multicolor LED display Speed stepped in 100 rpm with accuracy ± 20 rpm and customizable Electronic lid lock
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLCR-B102-SR1 | Swing Rotor | 4200 rpm | 5100 x g | 6 x 1000 mL (Round type) | |
LMLCR-B102-SR2 | Swing Rotor | 4200 rpm | 5100 x g | 6 x 1000 mL (Square type) | |
LMLCR-B102-AR1 | Angle Rotor | 6000 rpm | 6680 x g | 6 x 500 mL | |
LMLCR-B102-AR2 | Angle Rotor | 6500 rpm | 6610 x g | 6 x 250 mL | |
LMLCR-B102-AR3 | Angle Rotor | 6500 rpm | 6610 x g | 6 x 300 mL |
Similar Products