Ask An Expert
We will Follow up with you within 24 hours.
Specifications
Max. Speed | 6500 rpm |
Max. RCF | 6680 x g |
Max. Capacity | 6 x 1000 mL |
Timer | 1 min ~ 23 h 59 min |
Revolutions / min | ± 10 rpm |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 600 mm |
Power | 1500 W |
Voltage | AC 220 ± 22 V, 50 Hz, 30 A |
Dimensions | 840 x 730 x 1240 mm |
Net Weight | 190 Kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
Low Speed Centrifuge LMLC-A109 | $15,420.00 | Pack of 1 |
Features
Maximum Speed: 6500 rpm Maximum Capacity: 6 x 1000 mL AC frequency conversion motor Customized Acceleration/deceleration time Over speed, over heat and imbalance protections with auto lid lockRotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLC-A109-SR1 | Swing Rotor | 4200 rpm | 5100 x g | 6 x 1000 mL (Round Type) | |
LMLC-A109-SR2 | Swing Rotor | 4200 rpm | 5100 x g | 6 x 1000 mL (Square Type) | |
LMLC-A109-AR1 | Angle Rotor | 6000 rpm | 6680 x g | 6 x 500 mL | |
LMLC-A109-AR2 | Angle Rotor | 6500 rpm | 6610 x g | 6 x 250 mL | |
LMLC-A109-AR3 | Angle Rotor | 6500 rpm | 6610 x g | 6 x 300 mL |
Similar Products