Ask An Expert
We will Follow up with you within 24 hours.
Specifications
Max. Speed | 5000 rpm |
Max. RCF | 4020 x g |
Max. Capacity | 6 x 50 mL |
Timer | 1 min ~ 99 min |
Revolutions / min | ± 10 rpm |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 280 mm |
Power | 150 W |
Voltage | AC 220 ± 22 V, 50 / 60 Hz, 10 A |
Dimensions | 385 x 320 x 270 mm |
Net Weight | 15 Kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
Low Speed Centrifuge LMLC-A101 | $1,310.00 | Pack of 1 |
Features
AC frequency variable motor Provision to revise parameters during operation Automated calculation and display of RCF 10 level speed control Electronic lid lockRotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLC-A101-AR1 | Angle Rotor | 5000 rpm | 4020 x g | 4 x 50 mL | |
LMLC-A101-AR2 | Angle Rotor | 5000 rpm | 4020 x g | 6 x 50 mL | |
LMLC-A101-AR3 | Angle Rotor | 5000 rpm | 4020 x g | 12 x 10 mL | |
LMLC-A101-AR4 | Angle Rotor | 5000 rpm | 4020 x g | 12 x 15 mL |
Similar Products