Ask An Expert
We will Follow up with you within 24 hours.
Specifications
Max. Speed | 6500 rpm |
Max. RCF | 5190 x g |
Max. Capacity | 4 x 250 mL |
Timer | 1 min ~ 99 min |
Revolutions / min | ± 10 rpm |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 380 mm |
Power | 550 W |
Voltage | AC 220 ± 22 V, 50 Hz, 10 A |
Dimensions | 525 x 430 x 360 mm |
Net Weight | 40 Kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
Low Speed Centrifuge LMLC-A105 | $2,040.00 | Pack of 1 |
Features
Microcomputer control with LED display AC frequency conversion motor Special design with Shock absorber and auto-balance function Electronic lid lock with full steel inner cavity protective cover Automated calculation and display of RCF 10 level speed controlRotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLC-A105-AR1 | Angle Rotor | 6500 rpm | 5190 x g | 6 x 50 mL | |
LMLC-A105-AR2 | Angle Rotor | 6500 rpm | 5190 x g | 12 x 10 mL | |
LMLC-A105-AR3 | Angle Rotor | 6500 rpm | 5190 x g | 12 x 15 mL | |
LMLC-A105-SR1 | Swing Rotor | 4200 rpm | 3100 x g | 8 x 50 mL | |
LMLC-A105-SR2 | Swing Rotor | 4200 rpm | 3100 x g | 8 x 100 mL | |
LMLC-A105-SR3 | Swing Rotor | 4200 rpm | 3100 x g | 16 x 10 / 15 mL | |
LMLC-A105-SR4 | Swing Rotor | 4200 rpm | 3100 x g | 24 x 10 / 15 mL | |
LMLC-A105-SR5 | Swing Rotor | 4200 rpm | 3100 x g | 32 x 10 / 15 mL | |
LMLC-A105-SR6 | Swing Rotor | 4200 rpm | 3100 x g | 48 x 5 / 7 mL (Blood tube) | |
LMLC-A105-SR7 | Swing Rotor | 4200 rpm | 3100 x g | 64 x 5 mL (Blood tube) | |
LMLC-A105-SR8 | Swing Rotor | 4200 rpm | 3850 x g | 4 x 250 mL | |
LMLC-A105-SR9 | Swing Rotor | 5000 rpm | 4390 x g | 4 x 50 mL | |
LMLC-A105-SR10 | Swing Rotor | 5000 rpm | 4390 x g | 4 x 100 mL | |
LMLC-A105-EP1 | Enzyme plate | 4200 rpm | 1900 x g | 2 x 2 x 48 holes | |
LMLC-A105-EP2 | Enzyme plate | 4200 rpm | 2530 x g | 2 x 2 x 96 holes |
Adapter Selection
Model No | Specification | Max. Speed | Max. RCF | Capacity |
---|---|---|---|---|
LMLC-A105-A1 | Adapter (For LMLC-A105-SR8) | 4200 rpm | 3850 x g | 4 x 1 x 50ml(Round Bottom) |
LMLC-A105-A2 | Adapter (For LMLC-A105-SR8) | 4200 rpm | 3850 x g | 4 x 1 x 100ml(Round Bottom) |
LMLC-A105-A3 | Adapter (For LMLC-A105-SR8) | 4200 rpm | 3850 x g | 4 x 2 x 50ml (Round Bottom high speed tube) |
LMLC-A105-A4 | Adapter (For LMLC-A105-SR8) | 4200 rpm | 3850 x g | 4 x 9 x 10ml (Round Bottom high speed tube) |
Similar Products