Microcomputer control with LED display
AC frequency conversion motor
Provision to revise parameters during operation
10 level acceleration and deceleration function control
Over speed, over heat and imbalance protections with auto lid lock
Max. Speed | 5500 rpm |
Max. RCF | 5310 x g |
Max. Capacity | 6 x 500 mL / 4 x 750 mL |
Timer | 1 min ~ 99 min |
Revolutions / min | ± 10 rpm |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 500 mm |
Power | 800 W |
Voltage | AC 220 ± 22 V, 50 Hz, 15 A |
Dimensions | 825 x 625 x 910 mm |
Net Weight | 130 Kg |
Microcomputer control with LED display
AC frequency conversion motor
Provision to revise parameters during operation
10 level acceleration and deceleration function control
Over speed, over heat and imbalance protections with auto lid lock
Electronic lid lock with full steel inner cavity protective cover
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLC-A108-SR1 | Swing Rotor | 4000 rpm | 3500 x g | 4 x 250 mL | ![]() |
LMLC-A108-SR2 | Swing Rotor | 4000 rpm | 3850 x g | 4 x 250 mL (Sharp bottom) | ![]() |
LMLC-A108-SR3 | Swing Rotor | 4000 rpm | 3580 x g | 4 x 500 mL | ![]() |
LMLC-A108-SR4 | Swing Rotor | 4000 rpm | 3580 x g | 4 x 750 mL | ![]() |
LMLC-A108-SR5 | Swing Rotor | 4000 rpm | 3500 x g | 6 x 250 mL | ![]() |
LMLC-A108-SR6 | Swing Rotor | 4000 rpm | 3890 x g | 6 x 500 mL | ![]() |
LMLC-A108-SR7 | Swing Rotor | 4000 rpm | 2810 x g | 8 x 50 mL | ![]() |
LMLC-A108-SR8 | Swing Rotor | 4000 rpm | 2810 x g | 8 x 100 mL | ![]() |
LMLC-A108-SR9 | Swing Rotor | 4000 rpm | 2810 x g | 16 x 10 / 15 mL | ![]() |
LMLC-A108-SR10 | Swing Rotor | 4000 rpm | 2810 x g | 24 x 10 / 15 mL | ![]() |
LMLC-A108-SR11 | Swing Rotor | 4000 rpm | 2810 x g | 32 x 10 / 15 mL | ![]() |
LMLC-A108-SR12 | Swing Rotor | 4000 rpm | 3580 x g | 48 x 15 mL (Sharp bottom) | ![]() |
LMLC-A108-SR13 | Swing Rotor | 4000 rpm | 3500 x g | 72 x 5 / 7 mL | ![]() |
LMLC-A108-SR14 | Swing Rotor | 4000 rpm | 3580 x g | 96 x 5 / 7 mL | ![]() |
LMLC-A108-SR15 | Swing Rotor | 5500 rpm | 5310 x g | 4 x 50 mL | ![]() |
LMLC-A108-SR16 | Swing Rotor | 5500 rpm | 5310 x g | 4 x 100 mL | ![]() |
LMLC-A108-ER1 | Elisa Plate Rotor | 4000 rpm | 1700 x g | 2 x 2 x 48 Hole | ![]() |
LMLC-A108-ER2 | Elisa Plate Rotor | 4000 rpm | 2300 x g | 2 x 2 x 96 Hole | ![]() |
LMLC-A108-ER3 | Elisa Plate Rotor | 4000 rpm | 3550 x g | 4 x 2 x 96 Hole | ![]() |
Get Quote for
Low Speed Centrifuge LMLC-A108
Related Products