Ask An Expert
We will Follow up with you within 24 hours.
Specifications
Max. Speed | 6500 rpm |
Max. RCF | 5310 x g |
Max. Capacity | 4 x 750 mL |
Timer | 1 min ~ 99 min |
Revolutions / min | ± 10 rpm |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 420 mm |
Power | 750 W |
Voltage | AC 220 ± 22 V, 50 Hz, 10 A |
Dimensions | 560 x 460 x 400 mm |
Net Weight | 50 Kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
Low Speed Centrifuge LMLC-A106 | $2,976.00 | Each of 1 |
Features
Microcomputer control with LED display AC frequency conversion motor Automated calculation of RCF 10 level acceleration and deceleration function control Electronic lid lock with full steel inner cavity protective cover
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLC-A106-SR1 | Swing Rotor | 4200 rpm | 3850 x g | 4 x 250 mL | |
LMLC-A106-SR2 | Swing Rotor | 4200 rpm | 3850 x g | 4 x 250 mL / sharp type | |
LMLC-A106-SR3 | Swing Rotor | 4200 rpm | 3950 x g | 4 x 500 mL | |
LMLC-A106-SR4 | Swing Rotor | 4200 rpm | 3950 x g | 4 x 750 mL | |
LMLC-A106-SR5 | Swing Rotor | 4200 rpm | 3850 x g | 6 x 250 mL | |
LMLC-A106-SR6 | Swing Rotor | 4200 rpm | 3100 x g | 8 x 50 mL | |
LMLC-A106-SR7 | Swing Rotor | 4200 rpm | 3100 x g | 8 x 100 mL | |
LMLC-A106-SR8 | Swing Rotor | 4200 rpm | 3100 x g | 16 x 10 / 15 mL | |
LMLC-A106-SR9 | Swing Rotor | 4200 rpm | 3100 x g | 24 x 10 / 15 mL | |
LMLC-A106-SR10 | Swing Rotor | 4200 rpm | 3100 x g | 32 x 10 / 15 mL | |
LMLC-A106-SR11 | Swing Rotor | 4200 rpm | 3100 x g | 48 x 5 / 7 mL (Blood tube) | |
LMLC-A106-SR12 | Swing Rotor | 4200 rpm | 3100 x g | 64 x 5 mL (Blood tube) | |
LMLC-A106-SR13 | Swing Rotor | 4200 rpm | 3100 x g | 72 x 5 / 7 mL (Blood tube) | |
LMLC-A106-SR14 | Swing Rotor | 4200 rpm | 3950 x g | 96 x 5 / 7 mL (Blood tube) | |
LMLC-A106-SR15 | Swing Rotor | 4200 rpm | 3950 x g | 120 x 5 / 7 mL (Blood tube) | |
LMLC-A106-SR16 | Swing Rotor | 5000 rpm | 4390 x g | 4 x 100 mL | |
LMLC-A106-SR17 | Swing Rotor | 5500 rpm | 5310 x g | 4 x 50 mL | |
LMLC-A106-AR1 | Angle Rotor | 6500 rpm | 5190 x g | 4 x 50 mL | |
LMLC-A106-AR2 | Angle Rotor | 6500 rpm | 5190 x g | 6 x 50 mL | |
LMLC-A106-AR3 | Angle Rotor | 6500 rpm | 5190 x g | 8 x 50 mL | |
LMLC-A106-EP1 | Enzyme plate | 4200 rpm | 3910 x g | 4 x 2 x 96 holes | |
LMLC-A106-EP2 | Enzyme plate | 4200 rpm | 2530 x g | 2 x 2 x 96 holes | |
LMLC-A106-EP3 | Enzyme plate | 4200 rpm | 1900 x g | 2 x 2 x 48 holes |
Similar Products