
Get Quote
Contact us now to receive a detailed quotation.
Low-Speed Centrifuge LMLC-A103 provides 5500 rpm speed allows flexibility with adjustable settings for various operational needs. It supports a programmable timer ranging from 1 to 99 minutes for diverse functionality. Integrated with an advanced ventilation mechanism, preventing excess heat buildup during extended operation. Our Low-Speed Centrifuge is designed with a compact structure, ensuring optimal space management in laboratory environment.
Catalog Send Mail WhatsappSpecifications
Maximum Speed | 5500 rpm |
Maximum RCF | 5310 × g |
Maximum Capacity | 4 × 750 mL |
Timer | 1 min to 99 min |
Revolutions / min | ± 10 rpm |
Noise | Less than or equal to 60 dB (A) |
Chamber Diameter | Φ 420 mm |
Power Consumption | 750 W |
Power Supply | AC 220 ± 22 V, 50 Hz, 10 A |
Dimensions | 560 × 460 × 400 mm |
Net Weight | 50 Kg |
Features
High-Capacity Processing
Maximum Relative Centrifugal Force
Low Noise Operation
Versatile Rotor Compatibility
Intuitive Interface
Applications
Low Speed Centrifuge LMLC-A103 facilitates biological sample processing in forensic laboratories for DNA profiling and investigations.
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLC-A103-SR1 | Swing Rotor | 4000 rpm | 2810 x g | 8 x 50 mL | |
LMLC-A103-SR2 | Swing Rotor | 4000 rpm | 2810 x g | 8 x 100 mL | |
LMLC-A103-SR3 | Swing Rotor | 4000 rpm | 2810 x g | 16 x 10 / 15 mL | |
LMLC-A103-SR4 | Swing Rotor | 4000 rpm | 2810 x g | 24 x 10 / 15 mL | |
LMLC-A103-SR5 | Swing Rotor | 4000 rpm | 2810 x g | 32 x 10 / 15 mL | |
LMLC-A103-SR6 | Swing Rotor | 4000 rpm | 2810 x g | 48 x 5 / 7 mL | |
LMLC-A103-SR7 | Swing Rotor | 4000 rpm | 2810 x g | 64 x 5 mL | |
LMLC-A103-SR8 | Swing Rotor | 4000 rpm | 2810 x g | 72 x 5 / 7 mL (Blood tube) | |
LMLC-A103-SR9 | Swing Rotor | 4000 rpm | 3580 x g | 96 x 5 / 7 mL (Blood tube) | |
LMLC-A103-SR10 | Swing Rotor | 4000 rpm | 3580 x g | 120 x 5 / 7 mL (Blood tube) | |
LMLC-A103-SR11 | Swing Rotor | 4000 rpm | 3500 x g | 4 x 250 mL | |
LMLC-A103-SR12 | Swing Rotor | 4000 rpm | 3500 x g | 4 x 250 mL (Sharp type) | |
LMLC-A103-SR13 | Swing Rotor | 4000 rpm | 3580 x g | 4 x 500 mL | |
LMLC-A103-SR14 | Swing Rotor | 4000 rpm | 3580 x g | 4 x 750 mL | |
LMLC-A103-SR15 | Swing Rotor | 4000 rpm | 3500 x g | 6 x 250 mL | |
LMLC-A103-SR16 | Swing Rotor | 5000 rpm | 4390 x g | 4 x 100 mL | |
LMLC-A103-SR17 | Swing Rotor | 5500 rpm | 5310 x g | 4 x 50 mL | |
LMLC-A103-EP1 | Enzyme plate | 4000 rpm | 3550 x g | 4 x 2 x 96 holes | |
LMLC-A103-EP2 | Enzyme plate | 4000 rpm | 2300 x g | 2 x 2 x 96 holes | |
LMLC-A103-EP3 | Enzyme plate | 4000 rpm | 1700 x g | 2 x 2 x 48 holes |
Adapter Selection
Model No | Specification | Max. Speed | Max. RCF | Capacity |
---|---|---|---|---|
LMLC-A103-A1 | Adapter (For LMLC-A103-SR11) | 4000 rpm | 3500 x g | 4 x 1 x 100 mL (Round Bottom) |
LMLC-A103-A2 | Adapter (For LMLC-A103-SR11) | 4000 rpm | 3500 x g | 4 x 1 x 50 mL (Round Bottom) |
LMLC-A103-A3 | Adapter (For LMLC-A103-SR11) | 4000 rpm | 3500 x g | 4 x 2 x 50 mL (Round bottom high speed tube) |
LMLC-A103-A4 | Adapter (For LMLC-A103-SR11) | 4000 rpm | 3500 x g | 4 x 9 x 10 mL (Round bottom high speed tube) |
LMLC-A103-A5 | Adapter (For LMLC-A103-SR12 and LMLC-A103-SR15) | 4000 rpm | 3500 x g | 6 x 1 x 100 mL (Round Bottom) |
LMLC-A103-A6 | Adapter (For LMLC-A103-SR12 and LMLC-A103-SR15) | 4000 rpm | 3500 x g | 6 x 1 x 50 mL (Round Bottom) |
LMLC-A103-A7 | Adapter (For LMLC-A103-SR12 and LMLC-A103-SR15) | 4000 rpm | 3500 x g | 6 x 2 x 50 mL (Round bottom high speed tube) |
LMLC-A103-A8 | Adapter (For LMLC-A103-SR12 and LMLC-A103-SR15 | 4000 rpm | 3500 x g | 6 x 9 x 10 mL (Round bottom high speed tube) |
LMLC-A103-A9 | Adapter (For LMLC-A103-SR13) | 4000 rpm | 3580 x g | 4 x 1 x 100 mL (Round Bottom) |
LMLC-A103-A10 | Adapter (For LMLC-A103-SR13) | 4000 rpm | 3580 x g | 4 x 1 x 250 mL |
LMLC-A103-A11 | Adapter (For LMLC-A103-SR13) | 4000 rpm | 3580 x g | 4 x 2 x 100 mL (Round Bottom) |
LMLC-A103-A12 | Adapter (For LMLC-A103-SR13) | 4000 rpm | 3580 x g | 4 x 4 x 30 mL (Round Bottom) |
LMLC-A103-A13 | Adapter (For LMLC-A103-SR13) | 4000 rpm | 3580 x g | 4 x 4 x 50 mL (Round Bottom) |
LMLC-A103-A14 | Adapter (For LMLC-A103-SR13) | 4000 rpm | 3580 x g | 4 x 4 x 50 mL (Sharp bottom) |
LMLC-A103-A15 | Adapter (For LMLC-A103-SR13) | 4000 rpm | 3580 x g | 4 x 9 x 10 mL (Round Bottom high speed tube) |
LMLC-A103-A16 | Adapter (For LMLC-A103-SR13) | 4000 rpm | 3580 x g | 4 x 9 x 15 mL (Round Bottom) |
LMLC-A103-A17 | Adapter (For LMLC-A103-SR13) | 4000 rpm | 3580 x g | 4 x 9 x 15 mL (Sharp bottom) |
LMLC-A103-A18 | Adapter (For LMLC-A103-SR13) | 4000 rpm | 3580 x g | 4 x 12 x 10 mL (Round Bottom) |
LMLC-A103-A19 | Adapter (For LMLC-A103-SR13) | 4000 rpm | 3580 x g | 4 x 15 x 5 mL (Blood collection tube) |
LMLC-A103-A20 | Adapter (For LMLC-A103-SR14) | 4000 rpm | 3580 x g | 4 x 1 x 250 mL |
LMLC-A103-A21 | Adapter (For LMLC-A103-SR14) | 4000 rpm | 3580 x g | 4 x 1 x 500 mL |
LMLC-A103-A22 | Adapter (For LMLC-A103-SR14) | 4000 rpm | 3580 x g | 4 x 3 x 100 mL (Round Bottom) |
LMLC-A103-A23 | Adapter (For LMLC-A103-SR14) | 4000 rpm | 3580 x g | 4 x 7 x 50 mL (Round Bottom) |
LMLC-A103-A24 | Adapter (For LMLC-A103-SR14) | 4000 rpm | 3580 x g | 4 x 7 x 50 mL (Sharp bottom) |
LMLC-A103-A25 | Adapter (For LMLC-A103-SR14) | 4000 rpm | 3580 x g | 4 x 7 x 50 mL (Plastic Sharp Bottom ) |
LMLC-A103-A26 | Adapter (For LMLC-A103-SR14) | 4000 rpm | 3580 x g | 4 x 12 x 10 mL (Round Bottom) |
LMLC-A103-A27 | Adapter (For LMLC-A103-SR14) | 4000 rpm | 3580 x g | 4 x 12 x 15 mL (Sharp bottom) |
LMLC-A103-A28 | Adapter (For LMLC-A103-SR14) | 4000 rpm | 3580 x g | 4 x 14 x 15 mL (Round Bottom) |
LMLC-A103-A29 | Adapter (For LMLC-A103-SR14) | 4000 rpm | 3580 x g | 4 x 14 x 15 mL (Plastic Sharp Bottom ) |
LMLC-A103-A30 | Adapter (For LMLC-A103-SR14) | 4000 rpm | 3580 x g | 4 x 24 x 5 mL (Blood collection tube) |
Similar Products
Frequently Asked Questions
1 What is a Low Speed Centrifuge?
A Low Speed Centrifuge is a laboratory apparatus designed to separate components of a liquid based on density by spinning them at relatively low speeds.
2 What kind of maintenance does Low Speed Centrifuge require?
Regular maintenance includes cleaning of rotor, balancing of samples and inspecting components for wear.
3 Is Low Speed Centrifuge suitable for urine sedimentation?
It is ideal for sedimenting urine samples to help analyze cells, crystals, and other particles present in the urine.
4 Can Low Speed Centrifuge be used for cell harvesting?
It is widely used for harvesting cells from culture media in biological research and cell biology applications.
5 Can Low Speed Centrifuge be used for clinical diagnostics?
It is frequently used in clinical diagnostics for separating blood and other biological samples for analysis.
6 Can Low Speed Centrifuge be used for PCR preparation?
It is used in the preparation of samples for PCR by pelleting cellular components or precipitating DNA from solution before amplification.
7 Is Low Speed Centrifuge suitable for separating plasma from blood?
It is commonly used in clinical labs to separate plasma from whole blood by spinning at low speeds to prevent cell disruption while isolating plasma.
8 Can Low Speed Centrifuge be used for harvesting yeast cells?
It is ideal for pelleting yeast cells from liquid cultures in fermentation studies or microbiological research.
9 Can Low Speed Centrifuge help in isolating plasma cells from bone marrow?
It is used in hematology to separate plasma cells from bone marrow or blood samples based on density.
10 Can Low Speed Centrifuge be used in vaccine production?
It is used for separating cells and proteins during various stages of vaccine production.