
Ask An Expert
We will Follow up with you within 24 hours.
Low-Speed Centrifuge LMLC-A107 provides maximum speed rotation of 5000 rpm. It offers centrifugal force up to 4390 × g, enhancing the separation of different sample components. It features an adjustable time range from 1 minute to 99 minutes 59 seconds. Our Low-Speed Centrifuge is integrated with a noise-reduction system, ensuring smooth operation without disruptions.
CatalogSpecifications
Maximum Speed | 5000 rpm |
Maximum RCF | 4390 × g |
Maximum Capacity | 4 × 750 mL |
Timer | 1 min to 99 min 59 s |
Revolutions / min | ± 10 rpm |
Noise | Less than or equal to 60 dB (A) |
Chamber Diameter | Φ 400 mm |
Power Consumption | 750 W |
Power Supply | AC 220 ± 22 V, 50 Hz, 15 A |
Dimensions | 680 × 580 × 850 mm |
Net Weight | 70 Kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
Low Speed Centrifuge LMLC-A107 | $5,376.00 | Each of 1 |
Features
Corrosion-Resistant Chamber
Efficient Power Consumption
Uniform Acceleration and Deceleration
Auto-Lid Opening
Sturdy Construction
Applications
Low-Speed Centrifuge LMLC-A107 supports bacterial culture processing and sample concentration, aiding research and analysis in microbiology and pathology.
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLC-A107-SR1 | Swing Rotor | 4000 rpm | 3500 x g | 4 x 250 mL | |
LMLC-A107-SR2 | Swing Rotor | 4000 rpm | 3580 x g | 4 x 500 mL | |
LMLC-A107-SR3 | Swing Rotor | 4000 rpm | 3580 x g | 4 x 750 mL | |
LMLC-A107-SR4 | Swing Rotor | 4200 rpm | 3100 x g | 8 x 50 mL | |
LMLC-A107-SR5 | Swing Rotor | 4200 rpm | 3100 x g | 8 x 100 mL | |
LMLC-A107-SR6 | Swing Rotor | 4200 rpm | 3100 x g | 24 x 10 / 15 mL | |
LMLC-A107-SR7 | Swing Rotor | 4200 rpm | 3100 x g | 32 x 10 / 15 mL | |
LMLC-A107-SR8 | Swing Rotor | 4200 rpm | 3100 x g | 48 x 5 / 7 mL | |
LMLC-A107-SR9 | Swing Rotor | 4200 rpm | 3100 x g | 64 x 5 mL | |
LMLC-A107-SR10 | Swing Rotor | 5000 rpm | 4390 x g | 4 x 50 mL | |
LMLC-A107-SR11 | Swing Rotor | 5000 rpm | 4390 x g | 4 x 100 mL | |
LMLC-A107-EP1 | Enzyme plate | 4000 rpm | 2300 x g | 2 x 2 x 96 holes |
Similar Products