Get Quote
Contact us now to receive a detailed quotation.
Horizontal Electrophoresis System LMES-A107 offers robust gel tray and 650 ml buffer capacity. It features UV tray for easy observation without removing gel. Equipped with silk screen printing, allowing effortless examination of electrophoresis direction. Integrated with detachable electrode holder and head, enabling thorough cleaning and maintenance. Our Electrophoresis System is suitable for identification, isolation, and determination of molecular weight of DNA, RNA, and proteins.
Specifications
| Total Buffer Volume | 650 ml |
| Number Of Trays | 4 (UV) |
| Types Of Combs | 4 |
| Large Gel Tray Size (L×W) | 120×120 mm |
| Wide Gel Tray Size (L×W) | 120×60 mm |
| Long Gel Tray Size (L×W) | 60×120 mm |
| Small Gel Tray Size (L×W) | 60×60 mm |
| 2 + 3 Teeth Comb Thickness | 2.0 mm |
| 6 + 13 Teeth Comb Thickness | 1.0 mm |
| 8 + 18 Teeth Comb Thickness | 1.5 mm |
| External Size (L×W×H) | 310×150×120 mm |
| Weight | 1 Kg |
Pricing
| Product | Price | Unit | Action |
|---|---|---|---|
| Horizontal Electrophoresis System LMES-A107 | $ 1200 | Each of 1 |
Features
Transparent upper cover
Hidden platinum wire
High transparency molding
Leak-free structure
Polarity error prevention
Standard Accessories
Accessory Name | Quantity | Unit |
Electrophoretic wire | 1 | Piece |
| Gel casting stand | 1 | Piece |
60×60mm gel tray (Through UV) | 2 | Set |
60×120mm gel tray (Through UV) | 1 | Set |
120×60mm gel tray (Through UV) | 1 | Set |
120×120mm gel tray (Through UV) | 1 | Set |
1.0mm 25 (11) well comb | 4 | Pieces |
1.5mm 13 (6) well comb | 1 | Piece |
1.0mm 13 teeth (6 teeth) well comb | 1 | Piece |
1.5mm 18 teeth (8 teeth) Well Comb | 1 | Piece |
| 1.0mm 18 teeth (8 teeth) Well Comb | 1 | Piece |
2.0mm 3 teeth (2 teeth) Well Comb | 1 | Piece |
Optional Accessories
Model No | Accessory Name |
LMES-A107-EP1 | Basic Electrophoresis Power Supply (300V/0.4A/75W) |
LMES-A107-EP2 | Basic Electrophoresis Power Supply (300V/0.4A/120W) |
LMES-A107-EP3 | Basic Electrophoresis Power Supply (300V/0.5A/120W) |
LMES-A107-EP4 | Basic Electrophoresis Power Supply (400V/0.4A/160W) |
LMES-A107-EP5 | Basic Electrophoresis Power Supply (600V/0.4A/240W) |
LMES-A107-EP6 | Basic Electrophoresis Power Supply (600V/0.5A/300W) |
LMES-A107-EP7 | Basic Electrophoresis Power Supply (600V/0.6A/300W) |
LMES-A107-EP8 | Basic Electrophoresis Power Supply (600V/0.8A/300W) |
LMES-A107-EP9 | Universal Electrophoresis Power Supply (500V/2.5A/500W) |
LMES-A107-EP10 | High Voltage Electrophoresis Power Supply (1000V/0.5A/250W) |
LMES-A107-EP11 | High Voltage Electrophoresis Power Supply (1000V/0.5A/300W) |
LMES-A107-EP12 | High Voltage Electrophoresis Power Supply (3500V/0.4A/400W) |
LMES-A107-EP13 | High Voltage Electrophoresis Power Supply (3500V/0.5A/250W) |
LMES-A107-EP14 | High Voltage Electrophoresis Power Supply (3500V/0.5A/400W) |
LMES-A107-EP15 | High Voltage Electrophoresis Power Supply (5000V/0.2A/200W) |
LMES-A107-EP16 | High Voltage Electrophoresis Power Supply (5000V/0.3A/300W) |
LMES-A107-EP17 | High Voltage Electrophoresis Power Supply (5000V/0.5A/400W) |
LMES-A107-EP18 | High Voltage Electrophoresis Power Supply (10000V/3mA/30W) |
LMES-A107-EP19 | High Voltage Electrophoresis Power Supply (250V/3A/300W) |
LMES-A107-EP20 | High Voltage Electrophoresis Power Supply (300V/3A/350W) |
LMES-A107-EP21 | High Voltage Electrophoresis Power Supply (500V/3A/600W) |
LMES-A107-EP22 | High Voltage Electrophoresis Power Supply (600V/3A/1000W) |
LMES-A107-EP23 | High Voltage Electrophoresis Power Supply (600V/1.2A/500W) |
LMES-A107-EP24 | High Voltage Electrophoresis Power Supply (600V/2.5A/500W) |
LMES-A107-EP25 | Dual Independent High Current Electrophoresis Power Supply (300V/3A/350W) |
LMES-A107-EP26 | Dual Independent Universal Electrophoresis Power Supply (600V/3A/500W) |
LMES-A107-EP27 | Dual Independent Basic Electrophoresis Power Supply (300V/0.6A/120W) |
LMES-A107-EP28 | Dual Independent Basic Electrophoresis Power Supply (500V/0.5A/250W) |
LMES-A107-EP29 | Dual Independent high and low voltage electrophoretic power supply (3500V/300V,0.5A/0.5A, 250W/120W) |
Applications
Horizontal Electrophoresis System LMES-A107 is ideal for identification, isolation, preparation, and determination of molecular weight of nucleic acids and proteins. It is widely applied in forensic analysis, biotechnology, and pharmaceutical labs.
Similar Products
$ 1425 / Each of 1
$ 1550 / Pack of 1
$ 1355 / Each of 1
$ 1362.5 / Pack of 1
$ 1037.5 / Each of 1
$ 2050 / Each of 1
$ 1550 / Each of 1
$ 1175 / Each of 1
$ 1112.5 / Each of 1
$ 1237.5 / Each of 1
$ 1550 / Pack of 1
$ 1487.5 / Each of 1
$ 1257.5 / Each of 1
$ 1012.5 / Each of 1
$ 2137.5 / Pack of 1