
Ask An Expert
We will Follow up with you within 24 hours.
Double Beam UV/Visible Spectrophotometer LMUD-A201 is designed with high-resolution touchscreen display that allow real time monintoring of measuring the absorbance or transmittance of light through a sample.With wavelength range between 190 to 1100 nm stimulate convenient spectrophotometric analysis. Improved with PC scanning software enabling data storage or analysis.
CatalogSpecifications
Wavelength | 190 nm – 1100 nm |
Spectral Bandwidth | 1 nm |
Optical System | Double Beam, grating (1200 lines/minute) |
Wavelength Accuracy | ± 0.3 nm |
Wavelength Repeatability | ≤ 0.1 nm |
Wavelength Setting | Automatic |
Photometric Range | 0 – 200 % T, - 3 ~ 3 A, 0 – 9999 C (0 – 9999 F) |
Photometric Setting | 0.2 % T (0 ~ 100 % T), ± 0 .002 A (0 ~ 0.5 A), ± 0.004 A (0.5 ~ 1 A) |
Photometric Repeatability | ≤ 0.15 % T (0 ~ 100 % T), 0.001 A (0 ~ 0.5 A), 0.002 A (0.5 ~ 1 A) |
Detector | Silicon Photodiode |
Light Source | Xenon Lamp |
Stray Light | ≤ 0.03 % (220 / 360 nm) |
Stability | ± 0.0005 A/h; 500 nm |
Data Output Port | USB / RS232 Port |
Noise | 0.0005 A; 500nm |
Baseline Flatness | ± 0.001 A |
Display | 7 |
Power Requirement | AC 220 / 110 V; 50 / 60 Hz |
Dimensions | 590 x 475 x 250 mm |
Net Weight | 20 Kg |
Gross Weight | 33 Kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
Double Beam UV/Visible Spectrophotometer LMUD-A201 | $7,476.00 | Pack of 1 |
Features
High-quality flashing xenon lamp
7 inches Color LCD Display Screen
Supports USB & SD card storage
Automatic wavelength setting
High-quality electrical and optical system
PC scanning software
Low noise and low stray light
Optional Accessories
Model No | Specification | Image |
---|---|---|
A14 | Automatic 8-cell holder | |
A15 | Peltier/sipper system | |
A16 | Reflection accessories |
Applications
Double Beam UV/Visible Spectrophotometer is widely used in laboratories and pharmaceutical industry for analyzing drug formulations and determining the concentration of substances in solutions, such as proteins, nucleic acids, and other biomolecules.
Similar Products