Wavelength range: 190 nm -1100 nm
Optical system retrains laser drift
Spectral bandwidth: 0.5/1/2/4/5 nm (variable)
High speed microcontroller (MCU)
High precision AD
Wavelength | 190 nm – 1100 nm |
Spectral Bandwidth | 0.5 nm, 1 nm, 2 nm, 4 nm, 5 nm |
Optical System | Double Beam, grating (1200 lines/minute) |
Wavelength Accuracy | ± 0.3 nm |
Wavelength Repeatability | ≤ 0.2 nm |
Wavelength Setting | Automatic |
Photometric Range | 0 – 200 % T, - 0.3 ~ 3 A, 0 – 9999 C |
Photometric Setting | ± 0.002 A (0 ~ 0.5 A), ± 0.003 A (0.5 ~ 1 A), ± 0.3 %T (0 ~ 100 %T) |
Photometric Repeatability | ≤ 0.001 A (0 ~ 0.5 A), ≤ 0.002 A (0.5 ~ 1 A), ≤ 0.2 % T (0 ~ 100 % T) |
Detector | Silicon Photodiode |
Light Source | Tungsten Lamp and Deuterium Lamp |
Stray Light | ≤ 0.05 %T (220 / 360 nm) |
Stability | ± 0.001 A/h; 500 nm |
Data Output Port | USB / RS232 Port |
Noise | ≤ 0.2 % T / 3 min (250/500 nm, 0 % T); ≤ 0.3 % T / 3 min (250/500 nm, 100 % T) |
Baseline Flatness | ± 0.001 A |
PC Software | PC Scanning Software |
Sample Compartment | Accommodates 5 – 100 mm Path-length cuvette |
Display | Graphic LCD (320 x 240 Dots) |
Keypad | 30-key Alphanumeric Membrane Keypad |
Power Requirement | AC 90 - 250 V, 50 / 60 Hz |
Dimensions | 635 x 515 x 255 mm |
Net Weight | 28Kg |
Wavelength range: 190 nm -1100 nm
Optical system retrains laser drift
Spectral bandwidth: 0.5/1/2/4/5 nm (variable)
High speed microcontroller (MCU)
High precision AD
Automatic wavelength and blank setting
Replaceable Pre-aligned lamps (Tungsten and Deuterium)
Optical PC scanning software with USB port
Low noise and low stray light
Model No | Specification | Image |
---|---|---|
A01 | 1 or 4-Cell Holder (5 ~ 100 nm Cuvette) | ![]() |
A02 | 1 or 4-Cell Water-jacketed Cell Holder | ![]() |
A03 | All kinds of Glass and Quartz cuvettes | ![]() |
A04 | Micro cell Holder and Micro Cuvette | ![]() |
A05 | Auto 5, 8 – Cell Holder (10 nm Cuvette) | ![]() |
A06 | Auto 4,6 – Cell Holder (5 ~ 100 nm Cuvette) | ![]() |
A07 | Thin Solid and Film holder | ![]() |
A08 | Test tube Holder | ![]() |
A09 | Tungsten lamp and Deuterium lamp | ![]() |
A10 | Peltier and Sipper system | ![]() |
A11 | Mini Thermal Printer | ![]() |
A12 | Reflectance Measurement Attachment | ![]() |
A13 | Integrating Sphere Accessory | ![]() |
Get Quote for
Double Beam UV/Visible Spectrophotometer LMUD-A107
Related Products