Ask An Expert
We will Follow up with you within 24 hours.
Specifications
Block Capacity | |
Block Temperature Range | 0 °C - 100 °C |
Temperature Accuracy | ≤ ± 0.2 °C (35 °C - 100 °C) |
Temperature Uniformity | ± 0.2 °C (95 °C) |
Ramping Rate | Adjustable |
Heating Rate | 3.5 °C/s |
Cooling Rate | 3 °C/s |
Display Resolution | 0.1 °C |
Gradient Temperature Range | 30 °C - 99.9 °C |
Gradient Temperature Accuracy | ≤ ± 0.3 °C (35 °C - 100 °C) |
Gradient Temperature Uniformity | ≤ ± 0.3 °C (95 °C) |
Gradient Capacity | 12 Column (Vertical) |
Temperature Differential Range | 1 °C - 30 °C |
Hot-lid Temperature Range | |
Max No. of Steps | 30 |
Max No. of Program | 15000 |
Max No. of Cycles | 100 |
Increment / Decrement Time | Available (Long PCR) |
Increment / Decrement Temperature | Available (Touchdown PCR) |
Display | 7” Color Touch Screen |
Data Output Port | USB 2.0 / RS232 / LAN |
Power Consumption | 600 W |
Power Supply | AC 175 V / 275 V; 50 / 60 Hz |
Dimension | 362 x 256 x 255 mm |
Net Weight | 7.3 Kg |
Gross Weight |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
Touch Screen Thermal Cycler (Gradient) LMTC-B106 | $4,480.00 | Pack of 1 |
Features
Touch Screen for smooth operation Gradient function for temperature stability Real time observation on 7” color display Peltier based heating and cooling control Interchangeable modules Automatic calculation of annealing temperature Stepless adjustable Hot-lid to avoid evaporation Auto shut off when temperature is ˂ 30 °C or after cycle Auto pause / start during technical errors Block / Tube temperature control modeOptional Modules
Model No. | Module | Image |
---|---|---|
M-01 | 48 Module: 48 wells x 0.2 mL + 48 wells x 0.5 mL | |
M-02 | 96 Module: 96 wells x 0.2 mL | |
M-03 | 96+77 Module: 96 wells x 0.2 mL + 77 wells x 0.5 mL | |
M-04 | 384 Module: 384 wells plate | |
M-05 | Multi-purpose Module: 96+77 Module and In situ Adaptor |
Similar Products