
Ask An Expert
We will Follow up with you within 24 hours.
Specifications
Wavelength | 190 nm – 1100 nm |
Spectral Bandwidth | 4 nm |
Optical System | Single Beam, Grating 1200 lines/mm |
Wavelength Accuracy | ± 1 nm |
Wavelength Repeatability | ≤ 0.3 nm |
Wavelength Setting | Automatic |
Photometric Range | 0 – 200 % T, - 0.3 ~ 3 A, 0 – 9999 C |
Photometric Setting | ± 0.003 A (0 ~ 0.5 A), ± 0.005 A (0.5 ~ 1 A), ± 0.5 % T (0 ~ 100 % T) |
Photometric Repeatability | ≤ 0.002 A (0 ~ 0.5 A), ≤ 0.003 A (0.5 ~ 1 A), ≤ 0.3 % T (0 ~ 100 % T) |
Detector | Silicon Photodiode |
Light Source | Tungsten Lamp and Deuterium Lamp |
Stray Light | ≤ 0.2 %T (220/360 nm) |
Stability | ±0.002 A/h; 500 nm |
Data Output Port | USB / RS232 Port |
Noise | ≤ 0.2 % T/3 min (250/500 nm, 0 % T); ≤ 0.5 % T/3 min (250/500 nm, 100 % T) |
Baseline Flatness | ± 0.004 A |
PC Software | Optical PC Scanning Software |
Sample Compartment | Accommodates 5 – 100 mm Path-length cuvette |
Display | Graphic LCD (128 x 64 Dots) |
Keypad | 11-key Alphanumeric Membrane Keypad |
Power Supply | AC 90 - 250 V, 50 / 60 Hz |
Dimension | 413 x 318 x 195 mm |
Net Weight | 16 Kg |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
Single Beam UV/Visible Spectrophotometer LMUS-A308 | $3,888.00 | Pack of 1 |
Features
Wavelength range: 190 nm – 1100 nm Automatic wavelength and blank setting Spectral bandwidth: 4 nm Replaceable Pre-aligned lamps (Tungsten and Deuterium) USB port available Low noise and low stray light Optical PC scanning software (Optional)
Optional Accessories
Model No | Specification | Image |
---|---|---|
A01 | 1 or 4-Cell Holder (5 ~ 100 nm Cuvette) | |
A02 | 1 or 4-Cell Water-jacketed Cell Holder | |
A03 | All kinds of Glass and Quartz cuvettes | |
A04 | Micro cell Holder and Micro Cuvette | |
A05 | Auto 5, 8 – Cell Holder (10 nm Cuvette) | |
A06 | Auto 4,6 – Cell Holder (5 ~ 100 nm Cuvette) | |
A07 | Thin Solid and Film holder | |
A08 | Test tube Holder | |
A09 | Tungsten lamp and Deuterium lamp | |
A10 | Peltier and Sipper system | |
A11 | Mini Thermal Printer | |
A12 | Reflectance Measurement Attachment | |
A13 | Integrating Sphere Accessory |
Similar Products