Wavelength range: 190 nm – 1020 nm
Manual wavelength setting
Spectral bandwidth: 4.0 nm
Replaceable Pre-aligned lamps (Tungsten and Deuterium)
High quality electrical and optical system
HSCode:9027300000
Get QuoteWavelength | 190 nm – 1020 nm |
Spectral Bandwidth | 4 nm |
Optical System | Single Beam, Grating 1200 lines/mm |
Wavelength Accuracy | 2 nm |
Wavelength Repeatability | 1 nm |
Wavelength Setting | Manual |
Photometric Setting | 0.5 % T |
Photometric Repeatability | 0.2 % T |
Detector | Silicon Photodiode |
Light Source | Tungsten Lamp and Deuterium Lamp |
Stray Light | 0.15 % T; 500 nm |
Stability | 0.002 A/h; 500 nm |
Data Output Port | USB / RS232 Port |
PC Software | Optical PC Scanning Software |
Sample Compartment | Accommodates 5 – 100 mm Path-length cuvette |
Display | 70 x 40 mm blue-lit LCD |
Power Supply | AC 220 / 110 V; 50 / 60 Hz |
Dimension | 420 x 350 x 200 mm |
Net Weight | 10 Kg |
Gross Weight | 12 Kg |
Wavelength range: 190 nm – 1020 nm
Manual wavelength setting
Spectral bandwidth: 4.0 nm
Replaceable Pre-aligned lamps (Tungsten and Deuterium)
High quality electrical and optical system
PC scanning software with USB port
Low noise and low stray light
Get Quote for
Single Beam UV/Visible Spectrophotometer LMUS-A101
Related Products