Large 5.7 “colour touch screen
Intelligent modular design with multi-users management
Available with external and fully automatic internal calibration
Detachable glass wind shield
Stainless steel cover plate, weighing pan and metal base
Weighing Range | 0 - 300 g |
Readability | 0.1 mg |
Calibration | External |
Repeatability | 0.0002 |
Pan Size | Φ 90 mm |
Stable Time | ≤ 8 s |
Ambient Temperature | 20 °C ± 2.5 °C |
Relative Humidity | 50 - 70 % |
Operating Modes | Basic weighing, Parts counting, Totalization, Target weighing, Peak weighing, Check weighing, Percentage weighing, Animal weighing |
Voltage | 220 V ; 50 Hz |
Dimension | 450 x 320 x 470 mm |
Net Weight | 12 kg |
Large 5.7 “colour touch screen
Intelligent modular design with multi-users management
Available with external and fully automatic internal calibration
Detachable glass wind shield
Stainless steel cover plate, weighing pan and metal base
Built in data storage capacity
In built RS232 interface and USB port
Functions with wireless induction
Model No | Type | Image |
---|---|---|
LB-01 | Plier | ![]() |
LB-02 | Universal Adapter | ![]() |
LB-03 | Dust Cover | ![]() |
LB-04 | Calibration Weight | ![]() |
Get Quote for
Analytical Balance LMBA-B202
Related Products