Get Quote
Contact us now to receive a detailed quotation.
Labmate Single Beam UV/Visible Spectrophotometers analyze light passing through samples, comparing their intensity to references. They come with both manual and automatic wavelength settings. They include large LCD for real-time monitoring. They have broad wavelength coverage from 190-1020 nm for precise analysis. Our UV/Visible Spectrophotometers are valuable in research, biotech, chemical, water testing, pharmaceutical, university, hospital, and agricultural labs.
Single Beam UV/Visible Spectrophotometer LMUS-C100 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.3nm |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-C102 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 0.1/0.2/0.5/1/2/4/5 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.3nm |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-C104 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 1 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A200 Catalog
| Wavelength | 195 nm to 1020 nm |
| Spectral Bandwidth | 5 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ± 2 nm |
| Wavelength Repeatability | 1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A300 Catalog
| Wavelength Range | 190 nm to 1100 nm |
| Spectral Bandwidth | 1 nm |
| Wavelength Accuracy | ±0.5 nm |
| Wavelength Repeatability | 0.2 nm |
| Photometric Range | 0 to 200%T, -0.3 A to 3 A |
Single Beam UV/Visible Spectrophotometer LMUS-A301 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 1.8 nm |
| Optical System | Single Beam, Blazed Holographic Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.5nm |
| Wavelength Repeatability | Less than or equal to 0.2 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A302 Catalog
| Wavelength Range | 190 nm to 1100 nm |
| Spectral Bandwidth | 1.8 nm |
| Diffraction Grating | 1200 lines/mm |
| Wavelength Accuracy | 0.3 nm |
| Wavelength Repeatability | 0.1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A303 Catalog
| Wavelength | 190 nm – 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ± 0.5 nm |
| Wavelength Repeatability | ≤ 0.2 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A304 Catalog
| Wavelength | 190 nm – 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ± 0.8 nm |
| Wavelength Repeatability | ≤ 0.3 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A305 Catalog
| Wavelength | 190 nm – 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | 1 nm |
| Wavelength Repeatability | ≤ 0.5 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A306 Catalog
| Wavelength | 190 nm – 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | 1 nm |
| Wavelength Repeatability | ≤ 0.2 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A307 Catalog
| Wavelength | 190 nm – 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | 2 nm |
| Wavelength Repeatability | 1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A308 Catalog
| Wavelength | 190 nm – 1100 nm |
| Spectral Bandwidth | 4 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ± 1 nm |
| Wavelength Repeatability | ≤ 0.3 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A309 Catalog
| Wavelength | 190 nm – 1100 nm |
| Spectral Bandwidth | 4 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | 1 nm |
| Wavelength Repeatability | ≤ 0.5 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A310 Catalog
| Wavelength | 190 nm – 1100 nm |
| Spectral Bandwidth | 4 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | 2 nm |
| Wavelength Repeatability | 1nm |
Single Beam UV/Visible Spectrophotometer LMUS-A311 Catalog
| Wavelength Range | 190 nm to 1100 nm |
| Spectral Bandwidth | 0.5 nm, 1 nm, 2 nm, 4 nm, 5 nm |
| Diffraction Grating | 1200 lines/mm |
| Wavelength Accuracy | 0.3 nm |
| Wavelength Repeatability | 0.1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-B100 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-B101 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 1 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-B102 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 0.5 / 1 / 2 / 4 / 5 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ± 0.1nm |
| Wavelength Repeatability | Less than or equal to 0.1nm |
Single Beam UV/Visible Spectrophotometer LMUS-C101 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 1 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.3nm |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-C103 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-C105 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 0.5/1/2/4/5 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A100 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1 at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A101 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A102 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 1 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A103 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 0.1, 0.2, 0.5, 1, 2, 4, 5 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A201 Catalog
| Wavelength | 190 nm to 1020 nm |
| Spectral Bandwidth | 4 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±2nm |
| Wavelength Repeatability | Less than or equal to 1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A202 Catalog
| Wavelength | 190 nm to 1020 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±2nm |
| Wavelength Repeatability | Less than or equal to 1 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A203 Catalog
| Wavelength | 190 nm to 1000 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | 1nm |
| Wavelength Repeatability | Less than or equal to 0.5 nm |
Single Beam UV/Visible Spectrophotometer LMUS-A204 Catalog
| Wavelength | 190 nm to 1000 nm |
| Spectral Bandwidth | 4 nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | 1nm |
| Wavelength Repeatability | Less than or equal to 0.5 nm |
Single Beam UV-Visible Spectrophotometer LMUS-B200 Catalog
| Wavelength Range | 190 to 1000 nm |
| Bandwidth | 2nm |
| Optical System | Single beam, grating 1200 lines/mm |
| Detector | Silicon Photodiode |
| Light Source | W Lamp and D2 Lamp |