Ask An Expert
We will Follow up with you within 24 hours.
Wavelength | 190 nm – 1100 nm |
Spectral Bandwidth | 0.5 / 1 / 2 / 4 / 5 nm |
Optical System | Single Beam, Grating 1200 lines/mm |
Wavelength Accuracy | 0.3 nm |
Wavelength Repeatability | 0.1 nm |
Wavelength Setting | Automatic |
Photometric Range | 0 – 200 % T, - 0.3 A ~ 3 A |
Photometric Setting | ± 0.3 % T |
Photometric Repeatability | 0.1 % T (0 ~ 100 % T) |
Detector | Silicon Photodiode |
Light Source | Tungsten Lamp and Deuterium Lamp |
Stray Light | 0.05 % T (220/360 nm) |
Stability | ± 0.001 A/h; 500 nm |
Data Output Port | USB port & Parallel port ( Printer) |
Noise | ± 0.001 A |
Baseline Flatness | ± 0.002 A |
PC Software | |
Sample Compartment | |
Display | Graphic LCD (320 x 240 Dots) |
Keypad | |
Power Supply | AC 220 / 110 V; 50 / 60 Hz |
Dimension | 590 x 475 x 250 mm |
Net Weight | 20 Kg |
Gross Weight | 26 Kg |