Ask An Expert
We will Follow up with you within 24 hours.
Wavelength | 190 nm – 1100 nm |
Spectral Bandwidth | 2 nm |
Optical System | Single Beam, Grating 1200 lines/mm |
Wavelength Accuracy | 1 nm |
Wavelength Repeatability | ≤ 0.2 nm |
Wavelength Setting | Automatic |
Photometric Range | 0 – 200 % T, - 0.3 A ~ 3 A |
Photometric Setting | 0.5% T |
Photometric Repeatability | 0.2 % T |
Detector | Silicon Photodiode |
Light Source | Tungsten Lamp and Deuterium Lamp |
Stray Light | 0.15 % T |
Stability | ±0.002 A/h; 500 nm |
Data Output Port | USB port & Parallel port ( Printer) |
Noise | ± 0.001 A |
Baseline Flatness | ± 0.002 A |
PC Software | |
Sample Compartment | |
Display | Graphic LCD (128 x 64 Dots) |
Keypad | |
Power Supply | AC 220 / 110 V; 50 / 60 Hz |
Dimension | 590 x 475 x 250 mm |
Net Weight | 16 Kg |
Gross Weight | 20 Kg |