
Ask An Expert
We will Follow up with you within 24 hours.
Specifications
Temperature Range | RT + 5 °C- 150 °C |
Blocks Quantity | 1 piece |
Height of gas needle | 150 mm |
Temperature accuracy ( 40-100 °C) | ± 0.5 °C |
Temperature accuracy ( 100-150 °C) | ± 1 °C |
Temperature uniformity (100 °C) | ± 0.5 °C |
Nitrogen Flow Rate | 0 - 10 L / min |
Nitrogen Pressure | ≤ 0.1 mPa |
Heating Time | ≤ 30 min (from 40 °C to 150 °C) |
Time Range | 9999 min |
Power | 200 W |
Dimensions | 310 x 220 x 530 mm |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
Standard Sample Concentrator LSCC-A100 | $2,688.00 | Pack of 1 |
Features
Built-in overheat protectionApplications
Standard Sample Concentrator is widely utilized in environmental analysis, pharmaceutical research, biotechnology, food and beverage testing, and chemical analysis.Optional Blocks
Model No | Hole Diameter | NO. of Holes | Module Size | Image |
---|---|---|---|---|
LSCC-OB1 | 6 mm | 12 | 95.5 x 76.5 x 50 mm | ![]() |
LSCC-OB2 | 7 mm | 12 | 95.5 x 76.5 x 50 mm | ![]() |
LSCC-OB3 | 10 mm | 12 | 95.5 x 76.5 x 50 mm | ![]() |
LSCC-OB4 | 12 mm | 12 | 95.5 x 76.5 x 50 mm | ![]() |
LSCC-OB5 | 13 mm | 12 | 95.5 x 76.5 x 50 mm | ![]() |
LSCC-OB6 | 15 mm | 12 | 95.5 x 76.5 x 50 mm | ![]() |
LSCC-OB7 | 16 mm | 12 | 95.5 x 76.5 x 50 mm | ![]() |
LSCC-OB8 | 19 mm | 12 | 95.5 x 76.5 x 50 mm | ![]() |
LSCC-OB9 | 20 mm | 6 | 95.5 x 76.5 x 50 mm | ![]() |
LSCC-OB10 | 26 mm | 6 | 95.5 x 76.5 x 50 mm | ![]() |
LSCC-OB11 | 28 mm | 4 | 95.5 x 76.5 x 50 mm | ![]() |
LSCC-OB12 | 40 mm | 2 | 95.5 x 76.5 x 50 mm | ![]() |
LSCC-OB13 | 0.2 mL | 12 | 95.5 x 76.5 x 50 mm | ![]() |
LSCC-OB14 | 0.5 mL tube | 12 | 95.5 x 76.5 x 50 mm | ![]() |
LSCC-OB15 | 1.5 mL tube | 12 | 95.5 x 76.5 x 50 mm | ![]() |
LSCC-OB16 | 2.0 mL tube | 12 | 95.5 x 76.5 x 50 mm | ![]() |
Similar Products