Ask An Expert
We will Follow up with you within 24 hours.
Q-Gene Thermal Cycler LM-TC-302 is on-demand equipment with Peltier heating units which can process more than 100 cycles. It can accommodate 32×0.2 ml (4×8 layout) sample with 0.2 ml single tube,8 strip. We have advanced configuration of windows operations system and 5-inches TFT color touch-screen with graphical display. This device can be applied across a temperature range of 4 to100 °C with maximum ramping rate is 5 °C/s. It has unique approach to the user to secure his data using password and user login method. Offered with pre-installed 11 standard protocols and broad interfacing compatibility via USB, printer support.
CatalogSpecifications
Capacity | 32×0.2 ml (4×8 layout) |
Tube | 0.2 ml single tube, 8-strip |
Temperature Range | 4 to 100 °C |
Maximum. Heating Rate | 5 °C/s |
Maximum. Cooling Rate | 4 °C/s |
Uniformity | ≤ ± 0.2 °C |
Accuracy | ≤ ± 0.2 °C |
Display Resolution | 0.1 °C |
Temperature Control | Block /Tube |
Ramping Rate Adjustable | 0.1 to 5 °C |
Gradient Temperature. Range | 30 to 100 °C |
Gradient Spread | 1 to 30 °C |
Hot Lid Temperature | 30 to 110 °C |
Number Of Programs | 10000 +(USB FLASH) |
Maximum. No. Of Step | 30 |
Maximum. No. Of Cycle | 100 |
Increment/Decrement Time | 1 Sec to 600 Sec |
Increment/Decrement Temperature | 0.1 to 10.0 °C |
Pause Function | Yes |
Auto Data Protection | Yes |
Holding | 4 °C |
Touchdown Function | Yes |
Long PCR Function | Yes |
Computer Software | Yes |
Mobile Phone App | Yes |
LCD | 5 inch,800×480 pels, 65K color |
Interface | USB2.0 , WIFI |
Dimensions(L×W×H) | 267×190×115 mm |
Weight | 2.6 kg |
Power Consumption | 200 W |
Power Supply | 85 to 264 V AC,47 to 63 Hz |
Pricing
Product | Price | Unit | Action |
---|---|---|---|
Q-Gene Thermal Cycler LMTC-A302 | $1,840.00 | Pack of 1 |
Features
Uniform heating with 3 different temperature of the samples is achieved with Peltier heating units with maximum 100 cyclesApplications
Used in Gene expression analysis, Pathogen detection, DNA methylation analysis, Genotyping and gene scanning, miRNA research etc.Similar Products