Get Quote
Contact us now to receive a detailed quotation.
A flame photometer measures sodium and potassium by the light these elements emit in a flame. The sample is atomized into the flame, and the emission intensity reads out as concentration. Sensitivity reaches 1 ppm, automatic ignition starts the flame, and the display shows results in real time. Clinical labs test blood serum and urine. Agricultural labs analyze soil, fertilizers and plant tissue. Food and beverage labs check milk and juice, and environmental labs test water, wastewater and effluent. Pharmaceutical labs test raw materials and finished products. The instrument reads sodium and potassium only, so other metals need other methods.
Flame Photometer LMFM-A100 Catalog
| Elements Detected | K, Na |
| Sample Uptake | < 6mL/ min |
| Response Time | < 8 s |
| Dimension | 400 × 250 × 500 mm |
| Repeatability | < 3% coefficient of variation for 7 consecutive samples |
Flame Photometer LMFM-A101 Catalog
| Test Element | K, Na, Li |
| Channel Quantity | 3 |
| Test Range | K: 0.15 to 100 ppm, Na: 0.18 to 100 ppm, Li: 0.1 to 30 ppm |
| Limit Of Detection | K: less than or equal to 0.158 ppm, Na: less than or equal to 0.184 ppm, Li: less than or equal to 0.1035 ppm |
| Linear Error | K: less than or equal to 0.195 ppm, Na: less than or equal to 0.69 ppm, Li: less than or equal to 0.1449 ppm |
Flame Photometer LMFM-A102 Catalog
| Test Element | K, Na, Ca |
| Channel Quantity | 3 |
| Test Range | K: 0.15 to 100 ppm, Na: 0.18 to 100 ppm, Ca: 0.1 to 1000 ppm |
| Limit Of Detection | K: less than or equal to 0.158 ppm, Na: less than or equal to 0.184 ppm, Ca: less than or equal to 2 ppm |
| Linear Error | K: less than or equal to 0.195 ppm, Na: less than or equal to 0.69 ppm, Ca: less than or equal to 3 ppm |
Flame Photometer LMFM-A103 Catalog
| Test Element | K, Na, Ca, Li |
| Channel Quantity | 4 |
| Test Range | K: 0.15 to 100 ppm, Na: 0.18 to 100 ppm, Li: 0.1 to 30 ppm, Ca: 0.1 to 1000 ppm |
| Limit Of Detection | K: less than or equal to 0.158 ppm, Na: less than or equal to 0.184 ppm, Li: less than or equal to 0.1032 ppm, Ca: less than or equal to 2 ppm |
| Linear Error | K: less than or equal to 0.195 ppm, Na: less than or equal to 0.69 ppm, Li: less than or equal to 0.1449 ppm, Ca: less than or equal to 3 ppm |
Flame Photometer LMFM-A104 Catalog
| Test Element | K, Na, Ca, Li, Ba |
| Channel Quantity | 5 |
| Test Range | K: 0.15 to 100 ppm, Na: 0.18 to 100 ppm, Li: 0.1 to 30 ppm, Ca: 0.1 to 1000 ppm, Ba: 0.1 to 300 ppm |
| Limit Of Detection | K: less than or equal to 0.158 ppm, Na: less than or equal to 0.184 ppm, Li: less than or equal to 0.1032 ppm, Ca: less than or equal to 2 ppm, Ba: less than or equal to 6.028 |
| Linear Error | K: less than or equal to 0.195 ppm, Na: less than or equal to 0.69 ppm, Li: less than or equal to 0.1449 ppm, Ba: less than or equal to 9.402, Ca: less than or equal to 3 ppm |
Flame Photometer LMFM-B100 Catalog
| Test Element | K, Na, Li, Ca, Ba |
| Channel Quantity | 5 |
| Reading Range | Concentration: 0.000 to 999.9, Energy 0 to 65535 |
| Test Range | K: 0 to 100 ppm, Na: 0 to 160 ppm, Li: 0 to 100 ppm, Ca: 0 to 1000 ppm, Ba: 0 to 3000ppm |
| Limit Of Detection | K: less than 0.004mmol/L, Na: less than 0.008mmol/L, Li: less than 0.015mmol/L, Ca: less than 0.050mmol/L, Ba: less than 0.044mmol/L |
Flame Photometer LMFM-B101 Catalog
| Test Element | K, Na, Li, Ca |
| Channel Quantity | 4 |
| Reading Range | Concentration: 0.000 to 999.9, Energy 0 to 65535 |
| Test Range | K: 0 to 100 ppm, Na: 0 to 160 ppm, Li: 0 to 100 ppm, Ca: 0 to 1000 ppm |
| Limit Of Detection | K: less than 0.004mmol/L, Na: less than 0.008mmol/L, Li: less than 0.015mmol/L, Ca: less than 0.050mmol/L |
Flame Photometer LMFM-B102 Catalog
| Test Element | K, Na, Ba |
| Channel Quantity | 3 |
| Reading Range | Concentration: 0.000 to 999.9, Energy 0 to 65535 |
| Test Range | K: 0 to 100 ppm, Na: 0 to 160 ppm, Ba: 0 to 3000 ppm |
| Limit Of Detection | K: less than 0.004mmol/L, Na: less than 0.008mmol/L, Ba: less than 0.044mmol/L |
Flame Photometer LMFM-B103 Catalog
| Test Element | K, Na, Ca |
| Channel Quantity | 3 |
| Reading Range | Concentration: 0.000 to 999.9, Energy 0 to 65535 |
| Test Range | K: 0 to 100 ppm, Na: 0 to 160 ppm, Ca: 0 to 1000 ppm |
| Limit Of Detection | K: less than 0.004mmol/L, Na: less than 0.008mmol/L, Ca: less than 0.050mmol/L |
Flame Photometer LMFM-B104 Catalog
| Test Element | K, Na, Li |
| Channel Quantity | 3 |
| Reading Range | Concentration: 0.000 to 999.9, Energy 0 to 65535 |
| Test Range | K: 0 to 100 ppm, Na: 0 to 160 ppm, Li: 0 to 100 ppm |
| Limit Of Detection | K: less than 0.004mmol/L, Na: less than 0.008mmol/L, Li: less than 0.015mmol/L |