Get Quote
Contact us now to receive a detailed quotation.
Labmate Dehumidifier with a capacity of 50 liters per day removes excess moisture effectively from indoor spaces. They operate with high-performance compressors offering consistent moisture control even in large rooms. Their advanced filtration system improves air quality by trapping dust and allergens. They feature adjustable humidity settings and automatic shutoff when desired level is reached. Our Dehumidifier are ideal for preventing mold growth and maintaining comfortable living or storage environment.
Dehumidifier LMHU-A100 Catalog
| Dehumidifying capacity (at 30°C and 80% RH) | 24 L / 24 h (01 day) |
| Water Tank | 5.0 L |
| Refrigerant | R290 |
| Noise | ≤ 43 dB (A) |
| Input Power | 280 W |
Dehumidifier LMHU-A101 Catalog
| Water tank Capacity | 5.5L |
| Dehumidifying Capacity | 28.7L/Day (27ºC, 60% RH); 50L/Day (30ºC, 80% RH) |
| Refrigerant | R290 |
| Air Circulation | 450m³/h (265 CFM) |
| Power Consumption & Current | 550W, 2,7A (27ºC, 60% RH); 650W, 3.1A (30 ºC, 80% RH) |
Dehumidifier LMHU-A102 Catalog
| Dehumidifying Capacity | 138L/D at 30℃ and 80%RH |
| Working Temperature | 5 to 38℃ |
| Circulating Air | 1300M³/h |
| Refrigerant | R290 (300g) |
| Drainage Method | Direct drainage |
Dehumidifier LMHU-A103 Catalog
| Dehumidifying Capacity | 90L/Day |
| Dehumidifying Per Hour | 3.75Kg/H |
| Applicable Area | 150 to 200 m² |
| Applicable Volume | 500 to 600 m³ |
| Controllable Humidity Range | RH30 to 70% |
Dehumidifier LMHU-A104 Catalog
| Dehumidifying Capacity | 158L/Day |
| Dehumidifying Per Hour | 6.58Kg/H |
| Applicable Area | 200 to 260 m² |
| Applicable Volume | 600 to 840 m³ |
| Controllable Humidity Range | RH30 to 70% |
Dehumidifier LMHU-A105 Catalog
| Dehumidifying Capacity | 192L/Day |
| Dehumidifying Per Hour | 8 Kg/H |
| Applicable Area | 280 to 300 m² |
| Applicable Volume | 750 to 900 m³ |
| Controllable Humidity Range | RH30 to 70% |
Dehumidifier LMHU-A106 Catalog
| Dehumidifying Capacity | 380L/Day |
| Dehumidifying Per Hour | 15.8Kg/H |
| Applicable Area | 600 to 800 m² |
| Applicable Volume | 1800 to 2400 m³ |
| Controllable Humidity Range | RH30 to 70% |
Dehumidifier LMHU-A107 Catalog
| Dehumidifying Capacity | 960L/Day |
| Dehumidifying Per Hour | 40Kg/H |
| Applicable Area | 1200 to 1500 m² |
| Applicable Volume | 3600 to 4500 m³ |
| Controllable Humidity Range | RH30 to 70% |