Rocking motion angle 7 °
Shaking speed range is 10 – 80 rpm
Max. load capacity is 3 kg with platform
Double LEDs for independent display of time and speed
HSCode:8479820090
Get QuoteSwing Cycloid | 7 ° |
Max. load capacity (with platform) | 3 kg |
Shaking Speed range | 10 – 80 rpm |
Time setting range | 1 min – 19 h 59 min |
Speed display | LED |
Timer display | LED |
Permissible ambient temperature and humidity | 5 – 40 °C, 80 % RH |
Protection class | IP21 |
Motor type | DC motor |
Motor input power | 16 W |
Motor output power | 10 W |
Power | 20 W |
Voltage | 100 – 240 V, 50 / 60 Hz |
Dimension [W×D×H] | 270 x 330 x 130 mm |
Weight | 3.2 kg |
Rocking motion angle 7 °
Shaking speed range is 10 – 80 rpm
Max. load capacity is 3 kg with platform
Double LEDs for independent display of time and speed
Model No | Specifications | Quantity | Image |
---|---|---|---|
DP2 | Dish attachment with non-slip mat
Dimension [W x D]: 24 x 21.5 cm |
1 | ![]() |
Model No | Specifications | Quantity | Image |
---|---|---|---|
UA2 | Universal attachment with 4 bars
Dimension [W x D]: 30 x 30 cm |
1 | ![]() |
LR1 | Lengthways roller attachment
Dimension [W x D]: 30 x 30 cm |
1 | ![]() |
BR1 | Bar for UA2 universal attachment | 1 | ![]() |
CS1 | Connect sticks for double dishes shaker | 1 | ![]() |
FC1 | Fixing clip attachment | 1 | ![]() |
FC3 | Fixing clip for flask volume 25 mL, used with FC1 | 28 | ![]() |
FC4 | Fixing clip for flask volume 50 mL, used with FC1 | 16 | ![]() |
FC5 | Fixing clip for flask volume 100 mL, used with FC1 | 16 | ![]() |
FC6 | Fixing clip for flask volume 200/250 mL, used with FC1 | 9 | ![]() |
FC7 | Fixing clip for flask volume 500 mL, used with FC1 | 9 | ![]() |
Get Quote for
Digital Rocking Shaker LMRS-A101