Get Quote
Contact us now to receive a detailed quotation.
Labmate Ion Chromatograph can handle samples up to 500 microliters for efficient separation and analysis. They feature automated sample injection which reduces manual intervention for improved throughput. Their columns are designed for high-resolution electrolyte separation and are easy to maintain. They operate with an integrated detector ensuring sensitive detection of charged particles in various samples. Our Ion Chromatograph are for analyzing ions in water, food, and environmental samples for quality control and regulatory compliance.
Ion Chromatography LMICS-A100 Catalog
| Ion Chromatographic Pump | High pressure and low pulse double plunger tandem advection pump, 35 MPa (PEEK), (0.2 to 0.5) ml/ min ≤ 3 %(0.5 to 1.0) ml/ min ≤ 2 %> 1.0 ml/ min 2 %, 0.001 to 9.999 ml/ min, 0.001 to 9.999 ml/ min, ≤ 0.5% |
| Conductivity detector | Temperature Control and Bipolar Conductivity Detector, Bipolar conductivity detection, ≤ 0.8 µL, 0 to 35000 µS/ cm, ≤ 0.0020 nS/ cm, -6000 to +6000 mV (adjustable), ≤ 0.05 % F.S., ≤ 3 % FS/ 30 min, Room temperature +5 to 60°C (41 to 140°F), ± 0.01°C, 10 MPa, ≥ 103, ≥ 0.999, ≤ 1.0 %, ≤ 1.0 %, Cl ≤ 0.0005 ug/ mlBrO3 ≤ 0.001 ug/ mlLi+ ≤ 0.001 ug/ ml |
| Flow system | Made of PEEK materials, PEEK material, 5000 psi pressure, independent automatic collection, and flow function |
| Degassing Device | 300 µl, 7.5 ml, 10 ml/ min, Degassing 90 % at 1ml/ min, 1 |
| Built-in Eluent Generator | KOH/ NaOH, 0.1 to 100 mM, 0.1 mM, 0.1 to 3.0 ml/ min, 20 MPa, 5 MPa |
Ion Chromatography LMICS-A101 Catalog
| Ion Chromatographic Pump | High pressure and low pulse double plunger tandem advection pump, 35 MPa (PEEK), ≤ 0.1 MPa, (0.2 to 0.5) ml/ min ≤ 3 %(0.5 to 1.0) ml/ min ≤ 2 %> 1.0 ml/ min 2 %, 0.001 to 9.999 ml/ min, ≤ 0.5% |
| Conductivity detector | Temperature Control and Bipolar Conductivity Detector, Bipolar conductivity detection, ≤ 0.8 µL, 0 to 45000 µS/ cm, ≤ 0.0020 nS/ cm, -6000 to +6000 mV (adjustable), ≤ 0.05 % F.S., ≤ 3 % FS/ 30 min, Room temperature +5 to 60°C (41 to 140°F), ± 0.01°C, 10 Mpa, ≥ 103, ≥ 0.999, ≤ 1.0 %, ≤ 1.0 %, Cl ≤ 0.0005 ug/ mlBrO3 ≤ 0.001 ug/ mlLi+ ≤ 0.001 ug/ ml |
| Flow system | Made of PEEK materials, PEEK material, 5000 psi pressure, independent automatic collection, and flow function |
| Power supply | 150 W |
| External dimension | 350 × 470 × 510 mm |
Ion Chromatography LMICS-A102 Catalog
| Ion Chromatographic pump | High pressure and low pulse double plunger tandem advection pump, 35 MPa (PEEK), ≤ 0.1 Mpa, (0.2 to 0.5) ml/ min ≤ 3 % (0.5 to 1.0) ml/ min ≤ 2 % > 1.0 ml/ min ≤ 2 %, 0.001 to 9.999 ml/ min, ≤ 0.5 % |
| Numerical control and electromagnetic injection | 35 Mpa, PEEK, By Stepper motor, DC 24 V |
| Column heater | Room temperature 20 to 60°C (68 to 140°F), ± 0.01°C, ± 2°C, ≤ 1°C/ h |
| Flow system | Made up of PEEK material, PEEK material pressure 5000 psi, independent automatic collection, and flow function |
| Thermal buffer system for Eluent | 25 to 40°C (77 to 104°F) |