Get Quote
Contact us now to receive a detailed quotation.
Overview
Double Beam UV/Visible Spectrophotometer LMUD-A106 offers wavelength range of 190-1100 nm. It delivers high-resolution spectral analysis with dual beam technology. Equipped with user-friendly interface for seamless operation and data analysis. Integrated with high-speed scanning and selectable spectral bandwidths of 0.5, 1.0, 2.0, and 4.0 nm that ensures detailed analysis. Our Spectrophotometer is ideal for consistent UV/visible absorbance measurements in research and quality control.
Features :
Operates with dual beam
Stable and reproducible readings
LCD display
Standard curve storage
USB Interface
Multi-wavelength testing
Specifications :
| Wavelength Range | 190~1100 nm |
| Spectral Bandwidth | 0.5 nm, 1.0 nm, 2.0 nm, 4.0nm |
| Optical System | Double beam |
| Wavelength Accuracy | ±0.1 nm |
| Wavelength Repeatability | ≤0.02nm |
| Photometric Repeatability | 0.1% |
| Scanning Speed | 12000 nm/min |
| Light Source | Deuterium lamp and Tungsten lamp |
| Stray Light | ≤0.03% τ (220nm NaI,360nm NaNO2) |
| Stability | 0.0005A/h at 500nm |
| Noise | <0.0001 A |
| Baseline Flatness | ± 0.001A |
| Photometric Mode | T,A,C,E |
| Wavelength Setting | Automatic |
| Photometric Display Range | 0 to 200 % T, -4~4A |
| Detector | Import Silicon Photodiode |
| Data Output | USB, standard parallel port |
| Display | 6 inches LCD |
| Power Consumption | 120W |
| Power Supply | AC 220V/50Hz 110V/60Hz |
| Dimension (W×D×H) | 560×450×230mm |
| Net Weight | 28 kg |
| Gross Weight | 33 kg |
Standard Accessories :
Accessory | Quantity | Unit |
Spectrophotometer Main Unit | 1 | set |
1cm quartz cuvette | 2 | pcs |
1cm glass cuvette | 4 | pcs |
Dust Cover | 1 | pcs |
Power line | 1 | pcs |
Instruction Manual | 1 | set |
Optional Accessories :
Auto 8 cell holder
Integrating sphere
Applications :
Double Beam UV/Visible Spectrophotometer LMUD-A106 is ideal for quantitative analysis in chemical, pharmaceutical, and environmental testing. It is widely employed in research labs for measuring absorbance, concentration, and wavelength analysis.