Get Quote
Contact us now to receive a detailed quotation.
Labmate Double Beam UV/Visible Spectrophotometer provides absorbance and transmittance measurements across a wide spectral range. They have dual beams that work together to measure samples and references, increasing stability and precision. It ensures a reliable and easy setup Features of low noise and stray light, a large LCD, and high-quality components. Our Double Beam UV/Visible Spectrophotometers are suitable for applications such as quantitative analysis, and DNA/protein analysis, pharmaceutical and biochemical clinical lab applications.
Double Beam UV/Visible Spectrophotometer LMUD-A101 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A100 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 1 nm |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A102 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 0.5/1/2/4/5 nm |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A103 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A104 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 1 nm |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A105 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 0.1/0.2/0.5/1/2/4/5 nm |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A106 Catalog
| Wavelength Range | 190~1100 nm |
| Spectral Bandwidth | 0.5 nm, 1.0 nm, 2.0 nm, 4.0nm |
| Optical System | Double beam |
| Wavelength Accuracy | ±0.1 nm |
| Wavelength Repeatability | ≤0.02nm |
Double Beam UV/Visible Spectrophotometer LMUD-A107 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.3nm |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-B101 Catalog
| Wavelength Range | 190 to 1100 nm |
| Spectral Bandwidth | 1 nm |
| Wavelength Accuracy | ± 0.3 nm |
| Wavelength Repeatability | Lesser than or equal to 0.1 nm |
| Photometric Range | 0 to 200% T, -3 to 3 A, 0 to 9999 C |
Double Beam UV/Visible Spectrophotometer LMUD-B102 Catalog
| Wavelength Range | 190 nm to 1100 nm |
| Spectral Bandwidth | 1 nm |
| Wavelength Accuracy | ±0.3 nm |
| Wavelength Repeatability | ±0.1 nm |
| Photometric Range | 0 to 200%T, -3 to 3A, 0 to 9999 C, 0 to 9999 F |
Double Beam UV/Visible Spectrophotometer LMUD-B105 Catalog
| Wavelength Range | 190 nm to 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | 1200 lines/minute grating |
| Wavelength Accuracy | ± 0.3 nm |
| Wavelength Repeatability | Lesser than or equal to 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-B106 Catalog
| Wavelength Range | 190 to 1100 nm |
| Spectral Bandwidth | 2 nm |
| Wavelength Accuracy | ±0.3 nm |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
| Photometric Range | 0 to 200% T, -3 to 3 A, 0 to 9999 C (0 to 9099 F) |
Double Beam UV/Visible Spectrophotometer LMUD-B109 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 0.5 nm, 1 nm, 2 nm, 4 nm, 5 nm |
| Optical System | Double Beam, grating (1200 lines/minute) |
| Wavelength Accuracy | ± 0.3 nm |
| Wavelength Repeatability | ≤ 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A200 Catalog
| Wavelength | 190 nm – 1100 nm |
| Spectral Bandwidth | 1 nm |
| Optical System | Double Beam, grating (1200 lines/minute) |
| Wavelength Accuracy | ± 0.3 nm |
| Wavelength Repeatability | ≤ 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A201 Catalog
| Wavelength | 190 nm – 1100 nm |
| Spectral Bandwidth | 1 nm |
| Optical System | Double Beam, grating (1200 lines/minute) |
| Wavelength Accuracy | ± 0.3 nm |
| Wavelength Repeatability | ≤ 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A202 Catalog
| Wavelength | 190 nm – 1100 nm |
| Spectral Bandwidth | 1 nm |
| Optical System | Double Beam, grating (1200 lines/minute) |
| Wavelength Accuracy | ± 0.3 nm |
| Wavelength Repeatability | ≤ 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A203 Catalog
| Wavelength | 190 nm – 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Double Beam, grating (1200 lines/minute) |
| Wavelength Accuracy | ± 0.3 nm |
| Wavelength Repeatability | ≤ 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A204 Catalog
| Wavelength | 190 nm – 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Double Beam, grating (1200 lines/minute) |
| Wavelength Accuracy | ± 0.3 nm |
| Wavelength Repeatability | ≤ 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A205 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 2nm |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A206 Catalog
| Wavelength | 190 nm – 1100 nm |
| Spectral Bandwidth | 0.5 nm, 1 nm, 2 nm, 4 nm, 5 nm |
| Optical System | Double Beam, grating (1200 lines/minute) |
| Wavelength Accuracy | ± 0.3 nm |
| Wavelength Repeatability | ≤ 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A207 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 0.5/1/2/4/5nm |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A108 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 1 nm |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.3nm |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A109 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 0.1/0.2/0.5/1/2/4/5 nm |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.3nm |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A110 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1 at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A111 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A112 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 1 nm |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |
Double Beam UV/Visible Spectrophotometer LMUD-A113 Catalog
| Wavelength | 190 nm to 1100 nm |
| Spectral Bandwidth | 0.5/1/2/4/5 nm |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Accuracy | ±0.1nm at 656.1nm, ±0.3nm at other wavelengths |
| Wavelength Repeatability | Less than or equal to 0.1 nm |