Unleash precision with the Multi-Channel Data Logger LMMCD-A100, a beacon of innovation. Featuring a universal input system supporting TCs, RTDs, mA, VDC, mV, and frequency inputs. It effortlessly handles the diverse needs of industries with its 48-channel capacity. Elevate your measurements with enhanced flow totalization, backed by temperature and pressure compensation. In terms of industrial data logging, the gadget establishes a new standard for ease and accuracy
Get QuoteInput Channels | 1 to 48 | ||||||||||||||||||||||||||||||||||||
Thermocouple (TC) input | K, J, T, E, R, S, B, N, Wre526, Wre325 | ||||||||||||||||||||||||||||||||||||
RTD Input | Pt100, CU50, CU100 | ||||||||||||||||||||||||||||||||||||
Analog Input | 4-20 mA, 0-10 mA, 0-5 V, 1-5 V, 0-10 VDC | ||||||||||||||||||||||||||||||||||||
mV Input | 0-20 mV, 0-60 mV, 0-100 mV, 0-500 mV | ||||||||||||||||||||||||||||||||||||
Working ambient | Temperature: 0-50 ℃, Humidity: 10%-85 % (No dew) | ||||||||||||||||||||||||||||||||||||
Frequency input | 0-5 KHz, 3 Channel | ||||||||||||||||||||||||||||||||||||
Isolation | photoelectric isolation | ||||||||||||||||||||||||||||||||||||
Accuracy | ± (0.2%FS +1) digital | ||||||||||||||||||||||||||||||||||||
Resolution | 0.1 ℃ when temperature input | ||||||||||||||||||||||||||||||||||||
Sample time | 1 second per 8 channels | ||||||||||||||||||||||||||||||||||||
Data Storage Capacity | 180 days × Record Interval Time/CH number | ||||||||||||||||||||||||||||||||||||
RTD |
|
||||||||||||||||||||||||||||||||||||
TC |
|
||||||||||||||||||||||||||||||||||||
Analog |
|
||||||||||||||||||||||||||||||||||||
mV |
|
||||||||||||||||||||||||||||||||||||
Display | 10.4-inch color TFT LCD | ||||||||||||||||||||||||||||||||||||
LCD Resolution | 640 × 480 | ||||||||||||||||||||||||||||||||||||
Interval time | 1-3600 seconds, set flexibly | ||||||||||||||||||||||||||||||||||||
Insulation | Power to ground (Housing > 1500 VAC) | ||||||||||||||||||||||||||||||||||||
Case material | Metal for case and bezel | ||||||||||||||||||||||||||||||||||||
Mounting | Panel flush mounting | ||||||||||||||||||||||||||||||||||||
Power Supply | 100-240 VAC, 47-63 Hz | ||||||||||||||||||||||||||||||||||||
Power | 20 W | ||||||||||||||||||||||||||||||||||||
Dimension | 288 × 288 × 180 mm | ||||||||||||||||||||||||||||||||||||
Net Weight | 8.0 Kg |
Achieves high accuracy for reliable measurement
TFT LCD display for clear and precise readings
Integrated thermocouple automatic cold junction correction for better accuracy
Provides mathematical function
Memory Flash Drive Data Saving feature enables flexible data management
Durability is ensured by the sturdy metal casing and bezel construction
Multi-Channel Data Logger LMMCD-A100 finds applications across diverse industries, including manufacturing, energy, and pharmaceuticals, enabling precise and comprehensive monitoring.
Get Quote for
Multi-Channel Data Logger LMMCD-A100
The Temperature Humidity Data Logger is an exceptionally adaptable and meticulously crafted instrument, purpose-built for the meticulous tracking and supervision of temperature and humidity conditions across diverse settings. Equipped with four channels capable of measuring temperatures spanning from -40℃ to 80℃ (-40℉ to 158℉), this device offers a broad temperature range, ensuring the delivery of precise data swiftly and effectively, regardless of the environment. Whether employed in laboratories, industrial facilities, or residential spaces, this data logger excels in providing accurate and rapid results. Its versatility and precision make it an indispensable tool for professionals seeking dependable insights into temperature and humidity fluctuations.