Get Quote
Contact us now to receive a detailed quotation.
Labmate Student Microscope offers advanced optical system, wide magnification range, and clear visual output. They provide uniform, consistent lighting and standard objective lenses for bright, sharp images. These microscopes support fine focusing, stable stage movement, and smooth sample adjustment. Their lightweight design and simple controls support easy handling and learning experience. Our Student Microscope with sturdy metal frame and durable build ensures stable performance.
Student Microscope LMSTU-A100 Catalog
| Viewing Head | Sliding Type Binocular Viewing Head, Inclined at 30° |
| Eyepiece | WF10X/18 mm |
| Objective | 4X, 10X, 40X(s), 100X(s, oil) |
| Nosepiece | Quadruple |
| Focusing Range | 30 mm |
Student Microscope LMSTU-A101 Catalog
| Magnification Range | 40X to 2000X |
| Eyepiece | WF10X/18mm |
| Achromatic Objectives | 4X (W.D.=18.6mm) / 10X (W.D.=6.5mm) / 40X (W.D.=0.47mm) / 100X (W.D.=0.07mm) |
| Viewing Head | Monocular Head |
| Head Position | 30° inclined, 360° rotatable |
Student Microscope LMSTU-A102 Catalog
| Magnification Range | 40X to 2000X |
| Eyepiece | WF10X/18mm |
| Achromatic Objectives | 4X (W.D.=18.6mm) / 10X (W.D.=6.5mm) / 40X (W.D.=0.47mm) / 100X (W.D.=0.07mm) |
| Viewing Head | Binocular Head |
| Head Position | 30° inclined, 360° rotatable |
Student Microscope LMSTU-A103 Catalog
| Magnification Range | 40X to 2000X |
| Eyepiece | WF10X/18mm |
| Achromatic Objectives | 4X (W.D.=18.6mm) / 10X (W.D.=6.5mm) /40 X (W.D.=0.47mm) / 100X (W.D.=0.07mm) |
| Optical System | Finite Optical System |
| Viewing Head | Trinocular Head |
Student Microscope LMSTU-A104 Catalog
| Magnification Range | 40X to 2000X |
| Eyepiece | WF10X/18mm |
| Plan Objectives | 4X (W.D.=14.5mm) / 10X (W.D.=5.65mm) / 40X (W.D.=0.85mm) / 100X (W.D.=0.07mm) |
| Optical System | Finite Optical System |
| Viewing Head | Binocular Head |
Student Microscope LMSTU-A105 Catalog
| Magnification Range | 40X to 2000X |
| Eyepiece | WF10X/18mm |
| Plan Objectives | 4X(W.D.=14.5mm)/10X(W.D.=5.65mm)/40X(W.D.=0.85mm)/100X(W.D.=0.07mm) |
| Optical System | Finite Optical System |
| Viewing Head | Trinocular Head |