Get Quote
Contact us now to receive a detailed quotation.
Our refrigerator range is intended for nonhazardous settings, offering both under-counter and upright models. General-purpose laboratory refrigerators serve as versatile solutions for storing chemicals and consumables. We provide safety refrigerators in flammable and explosion-proof variations. Flammable units safeguard against electric sparks, while explosion-proof models are suitable for locations with potential external explosive conditions. For specialized needs, our chromatography refrigerators are tailored for chromatography experiments and storage. General-purpose and safety refrigerators offer two distinct cold storage environments. General-purpose units are designed for typical chemical and consumable storage, while safety refrigerators come in flammable or explosion-proof versions, ensuring a secure storage environment tailored to your specific requirements.
Refrigerator with Freezer LMRF-A200 Catalog
| Capacity | 360L (Refrigerated-260L & frozen-92L) |
| Temperature Range | Refrigerating Temp: (2~ 8℃), Freezing Temp: (-10~26 ℃) |
| Shelf (Pcs) | 5 |
| Digital Display | Large-screen LCD liquid crystal temperature display |
| Dimensions (W × D × H) | 590 × 660 × 1852 mm |
| Net Weight | 72 Kg |
| Gross Weight | 85 Kg |
Refrigerator With Freezer LMRF-B201 Catalog
| Capacity | 450L, R:225L, F:225L |
| Temperature | R:2~8,F:-10~-26 (-10 to -26℃) |
| Climate Class | N |
| Class Controller | Microprocessor |
| Cooling Method | Digital display |
| Compressor | 2pcs |
| Defrost Mode | R: Forced air cooling, F: Direct cooling |
| Refrigerant | R: Automatic, F: Manual |
| Insulation Thickness | R:80 mm, F:80 mm |
Refrigerator with Freezer LMRF-B202 Catalog
| Capacity | 450L, R:225, F:225 |
| Temperature | R: 2 to 8℃F: (-10 to -40℃) |
| Climate Class | N |
| Class Controller | Microprocessor |
| Cooling Method | Digital display |
| Compressor | 2pcs |
| Defrost Mode | R: Forced air cooling, F: Direct cooling |
| Refrigerant | R: Automatic, F: Manual |
| Insulation Thickness | R:80 mm, F:80 mm |
Refrigerator with Freezer LMRF-B203 Catalog
| Capacity | 519L, R:323L, F:196L |
| Temperature | R: 2 to 8℃F: (-10 to -26℃) |
| Climate Class | N |
| Class Controller | Microprocessor |
| Cooling Method | Digital display |
| Compressor | 2pcs |
| Defrost Mode | R: Forced air cooling, F: Direct cooling |
| Refrigerant | R: Automatic, F: Manual |
| Insulation Thickness | R: 50 mm, F:100 mm |
Refrigerator with Freezer LMRF-B204 Catalog
| Capacity | 519L, R:323L, F:196L |
| Temperature | R: 2 to 8℃F: (-10 to -40℃) |
| Climate Class | N |
| Class Controller | Microprocessor |
| Cooling Method | Digital display |
| Compressor | 2pcs |
| Defrost Mode | R: Forced air cooling, F: Direct cooling |
| Refrigerant | R: Automatic, F: Manual |
| Insulation Thickness | R: 50 mm, F:100 mm |
Refrigerator with Freezer LMRF-C201 Catalog
| Capacity | 200L,R:120L, F:80L |
| Temperature | R: 2 to 8℃;F:-25℃ |
| Climate Class | N |
| Class Controller | Microprocessor |
| Display | Digital display |
| Compressor | 2 |
| Cooling Method | R: Forced air cooling, F: Direct cooling |
| Defrost Mode | R: Automatic, F: Manual |
| Refrigerant | R: 134a, F: 404 or Mixed |
Refrigerator with Freezer LMRF-C202 Catalog
| Capacity | 200L,R:120L, F:80L |
| Temperature | R: 2 to 8℃; F: -40℃ |
| Climate Class | N |
| Class Controller | Microprocessor |
| Display | Digital display |
| Compressor | 2 |
| Cooling Method | R: Forced air cooling, F: Direct cooling |
| Defrost Mode | R: Automatic, F: Manual |
| Refrigerant | R: 134a, F: 404 or Mixed |
Refrigerator with Freezer LMRF-C203 Catalog
| Capacity | 200L,R:120L, F:80L |
| Temperature | R: 2 to 8℃;F: -60℃ |
| Climate Class | N |
| Class Controller | Microprocessor |
| Display | Digital display |
| Compressor | 2 |
| Cooling Method | R: Forced air cooling, F: Direct cooling |
| Defrost Mode | R: Automatic, F: Manual |
| Refrigerant | R: 134a, F: 404 or Mixed |
Refrigerator with Freezer LMRF-C204 Catalog
| Capacity | 400L,R:280L, F:120L |
| Temperature | R: 2 to 8℃;F: -25℃ |
| Climate Class | N |
| Class Controller | Microprocessor |
| Display | Digital display |
| Compressor | 2 |
| Cooling Method | R: Forced air cooling, F: Direct cooling |
| Defrost Mode | R: Automatic, F: Manual |
| Refrigerant | R: 134a, F: 404 or Mixed |
Refrigerator with Freezer LMRF-C205 Catalog
| Capacity | 400L,R:280L,F:120L |
| Temperature | R: 2 to 8℃; F: -40℃ |
| Climate Class | N |
| Class Controller | Microprocessor |
| Display | Digital display |
| Compressor | 2 |
| Cooling Method | R: Forced air cooling, F: Direct cooling |
| Defrost Mode | R: Automatic, F: Manual |
| Refrigerant | R: 134a, F: 404 or Mixed |
Refrigerator with Freezer LMRF-C206 Catalog
| Capacity | Total: 270L, R: 170L, F: 100L |
| Cooling Performance | R: 4℃, F: -25℃ |
| Temperature Range | R: 2 to 8℃, F: -10 to -25℃ |
| Climate Class | N |
| Cabinet Type | Upright |
| Cooling System | R: Forced air, F: Direct cooling |
| Defrost Mode | R: Auto, F: Manual |
| Refrigerant | R600a |
| Temperature Controller | Microprocessor |
Refrigerator with Freezer LMRF-C207 Catalog
| Capacity | Total: 300L/10.59 Cu.Ft, R: 198L/6.99 Cu.Ft, F: 102L/3.60 Cu.Ft |
| Temperature Range | R: 2 to 8℃, F: -10 to -25℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling System | R: Forced air, F: Direct cooling |
| Defrost Mode | R: Auto, F: Manual |
| Refrigerant | R: R290, F: R290 |
| Compressor | 2 |
| Sensor | NTC |
| Temperature Controller | Microprocessor |
Refrigerator with Freezer LMRF-C208 Catalog
| Capacity | Total: 368L/12.99 Cu.Ft, R: 183L/6.46 Cu.Ft, F: 185L/6.53 Cu.Ft |
| Temperature Range | R: 2 to 8℃, F: -10 to -25℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling System | R: Forced air, F: Direct cooling |
| Defrost Mode | R: Auto, F: Manual |
| Refrigerant | R: R290a, F: R290 |
| Compressor | 2 |
| Sensor | NTC |
| Temperature Controller | Microprocessor |
Refrigerator with Freezer LMRF-C209 Catalog
| Capacity | Total: 528L/18.64 Cu.Ft, R: 273L/9.64 Cu.Ft, F: 255L/9.0 Cu.Ft |
| Temperature Range | R: 2 to 8℃, F: -10 to -25℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling System | R: Forced air, F: Direct cooling |
| Defrost Mode | R: Auto, F: Manual |
| Refrigerant | R: R290a, F: R290 |
| Compressor | 2 |
| Sensor | NTC |
| Temperature Controller | Microprocessor |
Refrigerator with Freezer LMRF-C210 Catalog
| Capacity | Total: 368L/12.99 Cu.Ft, R: 183L/6.46 Cu.Ft, F: 185L/6.53 Cu.Ft |
| Temperature Range | R: 2 to 8℃, F: -20 to -40℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling System | R: Forced air, F: Direct cooling |
| Defrost Mode | R: Auto, F: Manual |
| Refrigerant | R: R290a, F: R290 |
| Compressor | 2 |
| Sensor | NTC |
| Temperature Controller | Microprocessor |
Refrigerator with Freezer LMRF-C211 Catalog
| Capacity | Total: 528L/18.64 Cu.Ft, R: 273L/9.64 Cu.Ft, F: 255L/9.0 Cu.Ft |
| Temperature Range | R: 2 to 8℃, F: -20 to -40℃ |
| Ambient Temperature | 10℃ to 32℃ |
| Cooling System | R: Forced air, F: Direct cooling |
| Defrost Mode | R: Auto, F: Manual |
| Refrigerant | R: R290a, F: R290 |
| Compressor | 2 |
| Sensor | NTC |
| Temperature Controller | Microprocessor |