Get Quote
Contact us now to receive a detailed quotation.
Labmate Pharmacy Refrigerator offers storage capacity of 1000 liters maintaining temperature range of 2°C to 8°C. They feature double-layered glass doors with anti-condensation technology maintaining visibility. Their adjustable shelves provide flexible storage for medicines and vaccines of varying sizes. They come with digital temperature controller and alarm system for enhanced safety and reliability. Our Pharmacy Refrigerator are ideal for storing temperature-sensitive pharmaceuticals in hospitals and laboratories.
 
                             Pharmacy refrigerator LMPH-A102 Catalog
                            
                                Pharmacy refrigerator LMPH-A102 Catalog                            
                                                     | Capacity | 226L/7.99 Cu.Ft | 
| Temperature Range | 2℃ to 8℃ | 
| Ambient Temperature | 10℃ to 32℃ | 
| Cooling System | Forced air | 
| Defrost Mode | Frost-free | 
| Refrigerant | R600a | 
| Compressor | 1 | 
| Sensor | NTC | 
| Temperature Controller | Microprocessor | 
 
                             Pharmacy Refrigerator LMPH-B101 Catalog
                            
                                Pharmacy Refrigerator LMPH-B101 Catalog                            
                                                     | Capacity | 416L/14.69 Cu.Ft | 
| Temperature Range | 2℃ to 8℃ | 
| Ambient Temperature | 10℃ to 32℃ | 
| Cooling System | Forced air | 
| Defrost Mode | Frost-free | 
| Refrigerant | R290 | 
| Compressor | 1 | 
| Sensor | NTC | 
| Temperature Controller | Microprocessor | 
 
                             Pharmacy Refrigerator LMPH-B102 Catalog
                            
                                Pharmacy Refrigerator LMPH-B102 Catalog                            
                                                     | Capacity | 1006L/35.52 Cu.Ft | 
| Temperature Range | 2℃ to 8℃ | 
| Ambient Temperature | 10℃ to 32℃ | 
| Cooling System | Forced air | 
| Defrost Mode | Frost-free | 
| Refrigerant | R290 | 
| Compressor | 1 | 
| Sensor | NTC | 
| Temperature Controller | Microprocessor | 
 
                             Pharmacy Refrigerator LMPH-A100 Catalog
                            
                                Pharmacy Refrigerator LMPH-A100 Catalog                            
                                                     | Capacity | 60L/2.11 Cu.Ft | 
| Temperature Range | 2℃ to 8℃ | 
| Ambient Temperature | 10℃ to 32℃ | 
| Cooling System | Forced air | 
| Defrost Mode | Frost-free | 
| Refrigerant | R600a | 
| Compressor | 1 | 
| Sensor | NTC | 
| Temperature Controller | Microprocessor | 
 
                             Pharmacy Refrigerator LMPH-A101 Catalog
                            
                                Pharmacy Refrigerator LMPH-A101 Catalog                            
                                                     | Capacity | 100L/3.53 Cu.Ft | 
| Temperature Range | 2℃ to 8℃ | 
| Ambient Temperature | 10℃ to 32℃ | 
| Cooling System | Forced air | 
| Defrost Mode | Frost-free | 
| Refrigerant | R600a | 
| Compressor | 1 | 
| Sensor | NTC | 
| Temperature Controller | Microprocessor | 
 
                             Pharmacy Refrigerator LMPH-A103 Catalog
                            
                                Pharmacy Refrigerator LMPH-A103 Catalog                            
                                                     | Capacity | 312L/11.02 Cu.Ft | 
| Temperature Range | 2℃ to 8℃ | 
| Ambient Temperature | 10℃ to 32℃ | 
| Cooling System | Forced air | 
| Defrost Mode | Frost-free | 
| Refrigerant | R290 | 
| Compressor | 1 | 
| Sensor | NTC | 
| Temperature Controller | Microprocessor | 
 
                             Pharmacy Refrigerator LMPH-A104 Catalog
                            
                                Pharmacy Refrigerator LMPH-A104 Catalog                            
                                                     | Capacity | 315L/11.12 Cu.Ft | 
| Temperature Range | 2℃ to 8℃ | 
| Ambient Temperature | 10℃ to 32℃ | 
| Cooling System | Forced air | 
| Defrost Mode | Frost-free | 
| Refrigerant | R290 | 
| Compressor | 1 | 
| Sensor | NTC | 
| Temperature Controller | Microprocessor | 
 
                             Pharmacy Refrigerator LMPH-A105 Catalog
                            
                                Pharmacy Refrigerator LMPH-A105 Catalog                            
                                                     | Capacity | 316L/11.15 Cu.Ft | 
| Temperature Range | 2℃ to 8℃ | 
| Ambient Temperature | 10℃ to 32℃ | 
| Cooling System | Forced air | 
| Defrost Mode | Frost-free | 
| Refrigerant | R290 | 
| Compressor | 1 | 
| Sensor | NTC | 
| Temperature Controller | Microprocessor | 
 
                             Pharmacy Refrigerator LMPH-B100 Catalog
                            
                                Pharmacy Refrigerator LMPH-B100 Catalog                            
                                                     | Capacity | 100L/3.53 Cu.Ft | 
| Temperature Range | 2℃ to 8℃ | 
| Ambient Temperature | 10℃ to 32℃ | 
| Cooling System | Forced air | 
| Defrost Mode | Frost-free | 
| Refrigerant | R600a | 
| Compressor | 1 | 
| Sensor | NTC | 
| Temperature Controller | Microprocessor | 
 
                             Pharmacy Refrigerator LMPH-A106 Catalog
                            
                                Pharmacy Refrigerator LMPH-A106 Catalog                            
                                                     | Capacity | 415L/14.65 Cu.Ft | 
| Temperature Range | 2℃ to 8℃ | 
| Ambient Temperature | 10℃ to 32℃ | 
| Cooling System | Forced air | 
| Defrost Mode | Frost-free | 
| Refrigerant | R290 | 
| Compressor | 1 | 
| Sensor | NTC | 
| Temperature Controller | Microprocessor | 
 
                             Pharmacy Refrigerator LMPH-A107 Catalog
                            
                                Pharmacy Refrigerator LMPH-A107 Catalog                            
                                                     | Capacity | 416L/14.69 Cu.Ft | 
| Temperature Range | 2℃ to 8℃ | 
| Ambient Temperature | 10℃ to 32℃ | 
| Cooling System | Forced air | 
| Defrost Mode | Frost-free | 
| Refrigerant | R290 | 
| Compressor | 1 | 
| Sensor | NTC | 
| Temperature Controller | Microprocessor | 
 
                             Pharmacy Refrigerator LMPH-A108 Catalog
                            
                                Pharmacy Refrigerator LMPH-A108 Catalog                            
                                                     | Capacity | 656L/23.16 Cu.Ft | 
| Temperature Range | 2℃ to 8℃ | 
| Ambient Temperature | 10℃ to 32℃ | 
| Cooling System | Forced air | 
| Defrost Mode | Frost-free | 
| Refrigerant | R290 | 
| Compressor | 1 | 
| Sensor | NTC | 
| Temperature Controller | Microprocessor | 
 
                             Pharmacy Refrigerator LMPH-A109 Catalog
                            
                                Pharmacy Refrigerator LMPH-A109 Catalog                            
                                                     | Capacity | 1006L/35.52 Cu.Ft | 
| Temperature Range | 2℃ to 8℃ | 
| Ambient Temperature | 10℃ to 32℃ | 
| Cooling System | Forced air | 
| Defrost Mode | Frost-free | 
| Refrigerant | R290 | 
| Compressor | 1 | 
| Sensor | NTC | 
| Temperature Controller | Microprocessor | 
 
                             Pharmacy Refrigerator LMPH-A110 Catalog
                            
                                Pharmacy Refrigerator LMPH-A110 Catalog                            
                                                     | Capacity | 1500L/52.97 Cu.Ft | 
| Temperature Range | 2℃ to 8℃ | 
| Ambient Temperature | 10℃ to 32℃ | 
| Cooling System | Forced air | 
| Defrost Mode | Frost-free | 
| Refrigerant | R134a | 
| Compressor | 1 | 
| Sensor | NTC | 
| Temperature Controller | Microprocessor | 
 
                             Pharmacy Refrigerator LMPH-A111 Catalog
                            
                                Pharmacy Refrigerator LMPH-A111 Catalog                            
                                                     | Capacity | 1300 L | 
| Temperature Control Range | 0 to 10°C | 
| Temperature Uniformity | ±1°C | 
| Door | Double | 
| Power Consumption | 1150 W | 
| Power Supply | 220V,50HZ | 
| Internal Dimension | 1300×660×1510 mm | 
| Outer Dimension | 1430×800×1980 mm | 
| Packaging Dimension | 900×1600×2100 mm |