Get Quote
Contact us now to receive a detailed quotation.
Labmate Low TOC Ultrapure Water System delivers high-purity water with minimal organic contaminants. They incorporate advanced UV sterilization and filtration methods to achieve exceptionally low TOC levels. These systems ensure consistent quality with efficient purification and reduced waste. Their compact structure and intuitive interface allow easy operation and hassle-free maintenance. Our Low TOC Ultrapure Water System provides durable performance, long-lasting components, and adjustable flow rate options.
Low TOC Ultrapure Water System LMLWS-A100 Catalog
| Output | 20L/hour |
| Flowrate | 2L/min |
| Outlets | RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| RO Water Quality | Ion rejection rate: greater than 98% Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Screen | 5.0 inch |
| Power Consumption | 120W |
Low TOC Ultrapure Water System LMLWS-A101 Catalog
| Output | 38L/hour |
| Flowrate | 2L/min |
| Outlets | RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Screen | 5.0 inch |
| Power Consumption | 120W |
Low TOC Ultrapure Water System LMLWS-A102 Catalog
| Output | 48L/hour |
| Flowrate | 2L/min |
| Outlets | RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Screen | 5.0 inch |
| Power Consumption | 120W |
Low TOC Ultrapure Water System LMLWS-A103 Catalog
| Output | 24L/hour |
| Flowrate | 2L/min |
| Outlets | 2 stage RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| Stage 1 RO Water Quality | Ion rejection rate: greater than 98% Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| Stage 2 RO Water Quality | Ion rejection rate: greater than 99%, Resistivity: greater than 0.2MΩ.cm at 25℃, Conductivity: less than 5µs/cm |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Screen | 5.0 inch |
Low TOC Ultrapure Water System LMLWS-A104 Catalog
| Output | 35L/hour |
| Flowrate | 2L/min |
| Outlets | 2 stage RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| Stage 1 RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| Stage 2 RO Water Quality | Ion rejection rate: greater than 99%, Resistivity: greater than 0.2MΩ.cm at 25℃, Conductivity: less than 5µs/cm |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Screen | 5.0 inch |
Low TOC Ultrapure Water System LMLWS-A105 Catalog
| Output | 20L/hour |
| Flowrate | 2L/min |
| Outlets | RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Display | LCD |
| Power Consumption | 72W |
Low TOC Ultrapure Water System LMLWS-A106 Catalog
| Output | 38L/hour |
| Flowrate | 2L/min |
| Outlets | RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200 dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Display | LCD |
| Power Consumption | 72W |
Low TOC Ultrapure Water System LMLWS-A107 Catalog
| Output | 30L/hour |
| Flowrate | 2L/min |
| Outlets | 2 stage RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| Stage 1 RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| Stage 2 RO Water Quality | Ion rejection rate: greater than 99%, Resistivity: greater than 0.2MΩ.cm at 25℃, Conductivity: less than 5µs/cm |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Display | LCD |
Low TOC Ultrapure Water System LMLWS-A108 Catalog
| Output | 20L/hour |
| Flowrate | 2L/min |
| Outlets | RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Display | LCD |
| Power Consumption | 72W/120W |
Low TOC Ultrapure Water System LMLWS-A109 Catalog
| Output | 38L/hour |
| Flowrate | 2L/min |
| Outlets | RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Display | LCD |
| Power Consumption | 72W/120W |
Low TOC Ultrapure Water System LMLWS-A110 Catalog
| Flowrate | 2L/min |
| Output | Supply flowrate dependent |
| Outlets | DI and UP |
| Feed Water | Distilled/RO water, 0 to 1 bar |
| DI Water Quality | Resistivity: greater than 16MΩ.cm at 25℃, Heavy metal ion: less than 0.1ppb |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Display | LCD |
| Power Consumption | 72W/120W |
Low TOC Ultrapure Water System LMLWS-B100 Catalog
| Output | 20L/hour |
| Flowrate | 2L/min |
| Outlets | RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| RO Water Quality | Ion rejection rate: greater than 98% , Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Endotoxin | Less than 0.001EU/ml |
| RNases | Less than 1pg/ml |
Low TOC Ultrapure Water System LMLWS-B101 Catalog
| Output | 38L/hour |
| Flowrate | 2L/min |
| Outlets | RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb, Total organic carbon: less than 10ppb |
| Endotoxin | Less than 0.001EU/ml |
| RNases | Less than 1pg/ml |
| DNases | Less than 5pg/ml |
Low TOC Ultrapure Water System LMLWS-B102 Catalog
| Output | 48L/hour |
| Flowrate | 2L/min |
| Outlets | RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Endotoxin | Less than 0.001EU/ml |
| RNases | Less than 1pg/ml |
Low TOC Ultrapure Water System LMLWS-B103 Catalog
| Output | 24L/hour |
| Flowrate | 2L/min |
| Outlets | 2 stage RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| Stage 1 RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| Stage 2 RO Water Quality | Ion rejection rate: greater than 99%, Resistivity: greater than 0.2MΩ.cm at 25℃, Conductivity: less than 5µs/cm |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Endotoxin | Less than 0.001EU/ml |
Low TOC Ultrapure Water System LMLWS-B104 Catalog
| Output | 35L/hour |
| Flowrate | 2L/min |
| Outlets | 2 stage RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| Stage 1 RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| Stage 2 RO Water Quality | Ion rejection rate: greater than 99%, Resistivity: greater than 0.2MΩ.cm at 25℃, Conductivity: less than 5µs/cm |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Endotoxin | Less than 0.001EU/ml |
Low TOC Ultrapure Water System LMLWS-B105 Catalog
| Output | 20L/hour |
| Flowrate | 2L/min |
| Outlets | RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Endotoxin | Less than 0.001EU/ml |
| RNases | Less than 1pg/ml |
Low TOC Ultrapure Water System LMLWS-B106 Catalog
| Output | 38L/hour |
| Flowrate | 2L/min |
| Outlets | RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200 dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Endotoxin | Less than 0.001EU/ml |
| RNases | Less than 1pg/ml |
Low TOC Ultrapure Water System LMLWS-B107 Catalog
| Output | 30L/hour |
| Flowrate | 2L/min |
| Outlets | 2 stage RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| Stage 1 RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| Stage 2 RO Water Quality | Ion rejection rate: greater than 99%, Resistivity: greater than 0.2MΩ.cm at 25℃, Conductivity: less than 5µs/cm |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Endotoxin | Less than 0.001EU/ml |
Low TOC Ultrapure Water System LMLWS-B108 Catalog
| Output | 20L/hour |
| Flowrate | 2L/min |
| Outlets | RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Endotoxin | Less than 0.001EU/ml |
| RNases | Less than 1pg/ml |
Low TOC Ultrapure Water System LMLWS-B109 Catalog
| Output | 38L/hour |
| Flowrate | 2L/min |
| Outlets | RO and UP |
| Feed Water | Portable tap water, 5 to 45℃, 1 to 4 bar |
| RO Water Quality | Ion rejection rate: greater than 98%, Organic rejection rate (MW above 200dalton): greater than 99%, Particle and bacteria rejection rate: greater than 99% |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Endotoxin | Less than 0.001EU/ml |
| RNases | Less than 1pg/ml |
Low TOC Ultrapure Water System LMLWS-B110 Catalog
| Flowrate | 2L/min |
| Output | Supply flowrate dependent |
| Outlets | DI and UP |
| Feed Water | Distilled/RO water, 0 to 1 bar |
| DI Water Quality | Resistivity: greater than 16MΩ.cm at 25℃, Heavy metal ion: less than 0.1ppb |
| UP Water Quality | Resistivity: greater than 18.2MΩ.cm at 25℃, Bacteria: less than 0.01CFU/ml, Particles (0.2µm): less than 1/ml, Heavy metal ion: less than 0.01ppb |
| TOC | Less than 3ppb |
| Endotoxin | Less than 0.001EU/ml |
| RNases | Less than 1pg/ml |