Get Quote
Contact us now to receive a detailed quotation.
Overview
Low Speed Centrifuge LMLC-B101 is specially designed to separate components of a substance based on their density using centrifugal force. It is a compact tabletop unit, boasting a peak speed of 6000 rpm and capacity for up to 4×800 ml. Its advanced features, reliable construction, and user-friendly controls make it an ideal choice for diverse laboratory applications.
Features :
The digital display showcases speed, time, and temperature data for precise monitoring
Various rotor options are available, offering flexibility in selection
Incorporates a micro-computer control system that enables the choice of ten kinds of acceleration and deceleration settings
It includes automatic electric lid locking, over-speed protection, and safeguards against imbalance
Crafted from high-quality steel, ensures safety and reliability in operation
Specifications :
| Max Speed | 6000r/min |
| Max Volume | 4×800ml |
| Timer | 0 to 99min |
| Speed Accuracy | ±20r/min |
| Max RCF | 4730 ×g |
| Noise | ≤60 dBA |
| Power supply | 110V/220V,50/60HZ |
| Dimension(L×W×H) | 685×500×385mm |
| Net Weight | 67Kg |
Applications :
It finds its application across a spectrum of fields including biochemical research, scientific exploration, food safety assessments, medical and health analyses, blood stations, hospital diagnostics, and more.
Rotor Selection :
| Rotor | Max Speed(r/min) | Volume(ml) | Max RCF(×g) |
| Swing Rotor 01 | 4000 | 4×800ml | 3450 |
| Swing Rotor 02 | 4000 | 4×500ml | 3380 |
| Swing Rotor 03 | 4000 | 4×4×96(well) | 2940 |
| Microplate rotor 01 | 4000 | 2×4×96(well) | 3210 |
| Microplate rotor 02 | 4000 | 2×3×48(well) | 2300 |
| Swing rotor 04 | 5000 | 4×1×50ml | 4730 |
| Swing rotor 05 | 5000 | 4×1×100ml | 4730 |
| Swing rotor 06 | 4000 | 4×2×100ml | 3200 |
| Swing rotor 07 | 4000 | 4×2×50ml | 3200 |
| Swing rotor 08 | 4000 | 4×4×15ml | 3200 |
| Swing rotor 09 | 4000 | 4×6×15ml | 3200 |
| Swing rotor 10 | 4000 | 4×8×15ml | 3200 |
| Swing rotor 11 | 4000 | 4×12×5ml vacuum tube | 2480 |
| Swing rotor 12 | 4000 | 4×12×7ml vacuum tube | 2760 |
| Swing rotor 13 | 4000 | 4×12×10ml vacuum tube | 2880 |
| Swing rotor 14 | 4000 | 4×8×10/7/5ml vacuum tube | 2790 |
| Swing rotor 15 | 4000 | 4×6×10/7/5ml vacuum tube | 2790 |
| Swing rotor 16 | 4000 | 4×4×10/7/5ml vacuum tube | 2790 |
| Swing rotor 17 | 4000 | 4×24×5ml vacuum tube | 2480 |
| Swing rotor 18 | 4000 | 4×31×5ml Khan tubes | 2480 |
| Swing rotor 19 | 4000 | 4×24×7ml vacuum tube | 3140 |
| Swing rotor 20 | 4000 | 4×31×7ml Khan tubes | 3140 |
| Swing rotor 21 | 4000 | 4×30×7ml vacuum tube | 3160 |
| Swing rotor 22 | 4000 | 4×30×5ml vacuum tube | 3140 |
| Swing rotor 23 | 4000 | 4×40×7ml vacuum tube | 3270 |
| Swing rotor 24 | 4000 | 4×18×10ml vacuum tube | 3140 |
| Swing rotor 25 | 4000 | Dairy bottle | 3830 |
| Fixed rotor 01 | 6000 | 6×15ml | 3660 |
| Fixed rotor 02 | 6000 | 12×15ml | 4430 |
| Fixed rotor 03 | 5000 | 24×15ml | 3500 |
| Fixed rotor 04 | 5000 | 30×15ml | 3830 |
| Fixed rotor 05 | 6000 | 4×50ml | 3620 |
| Fixed rotor 06 | 6000 | 6×50ml | 4110 |
| Fixed rotor 07 | 5000 | 12×50ml | 3860 |
| Fixed rotor 08 | 4000 | 24×50ml | 2970 |
| Fixed rotor 09 | 6000 | 4×100ml | 3790 |
| Fixed rotor 10 | 6000 | 6×100ml | 4510 |
| Fixed rotor 11 | 4000 | 12×100ml | 297 |
Adapter Selection :
| Volume | 5ml Vacuum tube | 7ml Vacuum tube | 10ml Vacuum tube | 15ml Falcon tube | 50ml Falcon tube |
| 500ml (Square cup) | 20pcs | 20pcs | 16pcs | 12pcs | 5pcs |
| 500ml (Round cup) | 18pcs | 18pcs | 14pcs | 9pcs | 3pcs |
| 800ml (Round cup) | 23pcs | 23pcs | 19pcs | 14pcs | 5pcs |